Precios de 2023 Panini One and One Downtown Tarjetas de Baloncesto
Lista de tarjetas 2023 Panini One and One Downtown y guía de precios. Sin calificar y valores calificados para todos '23 Panini One and One Downtown
Tarjetas de Baloncesto.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 2023 Panini One and One Downtown vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts:
Checklist by #,
Más Caros,
Lo Mas Barato
Base Set: 2023 Panini One and One
You own: 0 / 25 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini One and One Downtown
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 2023 Panini One and One Downtown | Compare vs.
Premium: Download Price List
Tarjeta | Sin Calificar | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Victor Wembanyama #22 | $5,500.00 | $8,734.89 | $25,482.18 |
|
||
Jalen Brunson #23 | $1,230.00 | $1,962.55 | $2,499.99 |
|
||
Shai Gilgeous-Alexander #4 | $1,724.19 | $2,752.04 | $8,042.05 |
|
||
Ja Morant #1 | $905.00 | $1,445.04 | $4,214.24 |
|
||
Anthony Black #10 | $492.00 | $791.98 | $2,316.28 |
|
||
Brandon Miller #11 | $1,469.00 | $1,473.00 | $2,999.99 |
|
||
Giannis Antetokounmpo #12 | $899.13 | $1,399.51 | $4,087.18 |
|
||
Scoot Henderson #13 | $800.00 | $1,280.52 | $3,741.26 |
|
||
Amen Thompson #14 | $1,426.00 |
|
||||
Jaime Jaquez Jr. #15 | $480.59 | $708.22 | $2,067.62 |
|
||
Stephen Curry #16 | $2,275.00 | $3,624.79 | $10,594.85 |
|
||
LeBron James #17 | $1,800.00 | $1,783.99 | $8,381.08 |
|
||
Keyonte George #18 | $940.82 | $1,502.24 | $1,999.99 |
|
||
Jordan Hawkins #19 | $377.01 | $608.40 | $1,776.79 |
|
||
Brandin Podziemski #2 | $800.00 |
|
||||
Zion Williamson #20 | $465.00 | $749.07 | $2,190.79 |
|
||
Kevin Durant #21 | $746.25 | $1,195.79 | $3,496.83 |
|
||
Ausar Thompson #24 | $789.98 |
|
||||
Luka Doncic #25 | $2,500.00 |
|
||||
Trae Young #3 | $438.00 | $706.18 | $2,065.47 |
|
||
Anthony Edwards #5 | $1,518.00 | $2,421.67 | $7,077.50 |
|
||
Jayson Tatum #7 | $918.00 | $1,468.77 | $4,293.97 |
|
||
Nikola Jokic #8 | $769.18 | $1,235.78 | $2,499.99 |
|
||
Dereck Lively II #9 | $900.00 |
|
||||
Tyrese Haliburton #6 |
|
|||||