Preise für 2024 Panini Prizm Prizmania American Football-Karten
2024 Panini Prizm Prizmania Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '24 Panini Prizm Prizmania
American Football-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 2024 Panini Prizm Prizmania-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Checklist by # Die Teuerste, Billigsten,
You own: 0 / 30 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Prizm Prizmania
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 2024 Panini Prizm Prizmania | Compare vs.
Premium: Download Price List
Karte | Unbenotet | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Caleb Williams #1 | $2,250.00 | $2,866.03 | $8,473.88 |
|
||
J.J. McCarthy #10 | $815.00 | $1,318.78 | $3,901.85 |
|
||
CeeDee Lamb #12 | $377.93 | $674.59 | $1,994.00 |
|
||
Jordan Love #13 | $336.00 | $548.91 | $1,622.12 |
|
||
Justin Herbert #14 | $397.50 | $635.82 | $1,879.87 |
|
||
Kenneth Walker III #15 | $136.87 | $269.84 | $798.31 |
|
||
Courtland Sutton #16 | $214.10 | $318.89 | $942.83 |
|
||
Lamar Jackson #17 | $611.52 | $988.87 | $2,923.51 |
|
||
Russell Wilson #18 | $194.53 | $333.74 | $986.94 |
|
||
Jaylen Waddle #19 | $212.50 | $320.74 | $948.60 |
|
||
Jayden Daniels #2 | $2,850.00 | $4,583.29 | $13,548.09 |
|
||
Maxx Crosby #20 | $247.50 | $407.10 | $1,203.57 |
|
||
Adrian Peterson #21 | $223.25 | $368.13 | $1,088.20 |
|
||
Barry Sanders #22 | $460.38 | $813.14 | $2,406.67 |
|
||
Troy Polamalu #23 | $273.50 | $448.89 | $1,327.34 |
|
||
Bo Jackson #24 | $409.00 | $669.26 | $803.00 |
|
||
Charles Woodson #25 | $201.13 | $334.51 | $989.10 |
|
||
Drew Brees #26 | $275.00 | $451.19 | $1,333.82 |
|
||
Peyton Manning #27 | $335.00 | $789.89 | $2,335.36 |
|
||
Marshall Faulk #28 | $140.25 | $285.45 | $844.11 |
|
||
Randy Moss #29 | $316.00 | $741.08 | $2,194.19 |
|
||
Drake Maye #3 | $1,201.00 | $1,926.56 | $5,697.09 |
|
||
Deion Sanders #30 | $267.02 | $438.55 | $1,296.97 |
|
||
Marvin Harrison Jr. #4 | $725.16 | $1,177.94 | $3,482.43 |
|
||
Malik Nabers #5 | $610.50 | $618.00 | $2,926.87 |
|
||
Bo Nix #6 | $1,326.00 | $2,118.25 | $6,266.18 |
|
||
Xavier Worthy #7 | $480.00 | $780.81 | $2,310.36 |
|
||
Michael Penix Jr. #8 | $1,077.57 | $2,078.11 | $6,143.29 |
|
||
Rome Odunze #9 | $425.00 | $760.62 | $2,250.23 |
|
||
Patrick Mahomes II #11 |
|
|||||