Preise für 2024 Panini Prizm Color Blast American Football-Karten
2024 Panini Prizm Color Blast Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '24 Panini Prizm Color Blast
American Football-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 2024 Panini Prizm Color Blast-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Checklist by # Die Teuerste, Billigsten,
You own: 0 / 35 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Prizm Color Blast
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 2024 Panini Prizm Color Blast | Compare vs.
Premium: Download Price List
Karte | Unbenotet | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Caleb Williams #1 | $18.99 | $40.50 | $120.22 |
|
||
J.J. McCarthy #10 | $3,056.25 | $5,507.36 | $6,600.00 |
|
||
Brian Thomas Jr. #11 | $1,250.00 | $1,980.02 | $5,862.20 |
|
||
Rome Odunze #12 | $565.00 | $916.42 | $2,708.55 |
|
||
MarShawn Lloyd #13 | $295.32 | $768.48 | $2,272.05 |
|
||
Jonathon Brooks #14 | $285.07 | $463.22 | $1,369.37 |
|
||
Xavier Legette #15 | $430.00 |
|
||||
Ricky Pearsall #16 | $800.00 | $1,298.64 | $3,842.10 |
|
||
Braelon Allen #17 | $390.00 | $639.99 | $1,892.70 |
|
||
Kool-Aid McKinstry #18 | $224.50 | $505.25 | $1,493.28 |
|
||
Laiatu Latu #19 | $213.50 |
|
||||
Drake Maye #2 | $3,419.00 | $7,450.00 |
|
|||
Myles Garrett #21 | $430.75 | $702.25 | $2,079.71 |
|
||
C.J. Stroud #22 | $991.44 | $1,492.03 | $4,411.29 |
|
||
Saquon Barkley #23 | $1,637.50 | $2,639.08 | $7,806.08 |
|
||
Dak Prescott #24 | $342.00 |
|
||||
Kirk Cousins #26 | $177.50 |
|
||||
Lamar Jackson #27 | $1,025.00 | $1,655.02 | $4,893.32 |
|
||
Josh Jacobs #28 | $432.50 |
|
||||
Anthony Richardson #29 | $410.00 |
|
||||
Jayden Daniels #3 | $11,500.00 | $18,477.00 | $22,172.00 |
|
||
Will Levis #30 | $182.50 | $306.25 | $906.38 |
|
||
Josh Allen #32 | $1,151.00 | $1,856.80 | $5,488.33 |
|
||
Amon-Ra St. Brown #33 | $1,474.98 | $2,377.30 | $7,028.95 |
|
||
Travis Kelce #34 | $650.00 | $1,052.70 | $3,110.98 |
|
||
Justin Jefferson #35 | $670.00 | $1,085.02 | $3,207.25 |
|
||
Marvin Harrison Jr. #5 | $165.25 | $275.18 | $1,272.22 |
|
||
Malik Nabers #6 | $243.50 | $400.77 | $1,185.19 |
|
||
Xavier Worthy #7 | $710.00 | $1,837.88 | $5,430.84 |
|
||
Brock Bowers #8 | $1,818.23 | $2,929.82 | $8,667.94 |
|
||
Michael Penix Jr. #9 | $2,738.88 | $2,755.00 | $5,755.00 |
|
||
Dallas Turner #20 |
|
|||||
Tua Tagovailoa #25 |
|
|||||
Patrick Mahomes II #31 |
|
|||||
Bo Nix #4 | $0.99 |
|
||||