Preise für 1985 Topps American Football-Karten
1985 Topps Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '85 Topps
American Football-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 1985 Topps-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Checklist by # Die Teuerste, Billigsten,
You own: 0 / 414 items 0% Track your collection for free
SportsCardsPro Index: 1985 Topps
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 1985 Topps | Compare vs.
Premium: Download Price List
Karte | Unbenotet | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Warren Moon #251 [RC] | $9.31 | $139.16 | $2,413.00 |
|
||
Joe Montana #157 | $4.00 | $96.16 | $1,435.47 |
|
||
Walter Payton [All Pro] #33 | $4.57 | $349.94 | $1,257.50 |
|
||
John Elway #238 | $3.31 | $142.02 | $3,150.00 |
|
||
Steve McMichael #32 [RC] | $7.11 | $408.00 | $888.04 |
|
||
Dan Marino [All Pro] #314 | $3.99 | $113.80 | $495.75 |
|
||
Richard Dent [All Pro] #24 [RC] | $4.85 | $202.67 | $3,359.01 |
|
||
Walter Payton [Record Breaker] #6 | $2.26 | $64.22 | $1,825.01 |
|
||
Dan Marino/Joe Montana #192 | $2.19 | $74.08 | $1,900.00 |
|
||
Dan Marino [Record Breaker] #4 | $2.29 | $41.00 | $250.18 |
|
||
Lawrence Taylor [All Pro] #124 | $1.75 | $54.90 | $760.00 |
|
||
Dan marino #314 | $3.80 | $102.47 |
|
|||
Walter Payton #33 | $4.49 | $392.92 |
|
|||
Tony Dorsett #40 | $1.75 | $29.99 | $253.55 |
|
||
Marcus Allen #282 | $1.39 | $27.46 | $320.75 |
|
||
Eric Dickerson [All Pro] #79 | $1.82 | $65.00 | $510.00 |
|
||
E.J. Junior [All Pro] #142 | $9.97 |
|
||||
Walter Payton [Bears Team Leaders] #22 | $2.69 | $50.99 | $309.99 |
|
||
Mike Singletary #34 | $1.99 | $116.37 | $135.09 |
|
||
Irving Fryar #325 [RC] | $1.78 | $22.97 | $234.55 |
|
||
Carl Banks #111 [RC] | $1.89 | $198.88 | $239.00 |
|
||
Jim McMahon #31 | $1.50 | $23.28 | $1,225.00 |
|
||
Lawrence Taylor #124 | $2.10 | $46.79 | $516.00 |
|
||
Eric Dickerson [Record Breaker] #2 | $1.79 | $33.13 | $229.77 |
|
||
Randy McMillan #265 | $1.51 | $10.07 | $88.00 |
|
||
Bill Bates #38 [RC] | $3.99 | $49.01 | $399.99 |
|
||
Phil Simms #123 | $1.31 | $19.78 | $217.00 |
|
||
D.Marino, J.Montana [Passing Leaders] #192 |
|
|||||
Joe Montana [49ers Team Leaders] #148 | $1.56 | $23.06 | $140.54 |
|
||
Mark Clayton [Record Breaker] #1 | $1.54 | $67.54 | $500.00 |
|
||
Randy Cross [All Pro] #152 | $2.50 |
|
||||
Ray Guy #288 | $1.67 | $57.05 | $1,690.00 |
|
||
Super Bowl XIX [49ers vs. Dolphins] #9 | $1.75 | $27.00 | $127.80 |
|
||
Mike Munchak #253 [RC] | $2.37 | $41.95 | $817.78 |
|
||
Jim Plunkett #297 | $1.53 | $35.00 | $131.55 |
|
||
Kevin House #172 | $1.00 | $10.66 |
|
|||
Mike Renfro #47 | $1.55 | $17.84 | $149.99 |
|
||
Ronnie Lott #156 | $1.36 | $27.62 | $107.18 |
|
||
Lyle Alzado #283 | $1.81 | $26.16 | $269.40 |
|
||
Howie Long #292 | $1.82 | $26.00 | $134.55 |
|
||
Dan Hampton #30 | $1.49 | $35.48 | $275.00 |
|
||
Mark Clayton [All Pro] #308 [RC] | $2.74 | $53.09 | $183.16 |
|
||
Complete Set | $81.66 |
|
||||
Joe Morris #120 [RC] | $2.05 | $26.55 | $129.50 |
|
||
Art Monk [All Pro] #185 | $1.69 |
|
||||
Steve Freeman #203 | $1.51 | $11.83 | $375.00 |
|
||
Todd Bell [All Pro] #23 [RC] | $1.96 |
|
||||
Henry Ellard #80 [RC] | $1.99 | $25.28 | $153.34 |
|
||
Joe Theismann #190 | $1.47 | $17.49 | $185.00 |
|
||
Jack Lambert #357 | $1.52 | $29.00 | $213.29 |
|
||