Preise für 2023 Panini Crown Royale Kaboom Basketball-Karten
2023 Panini Crown Royale Kaboom Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '23 Panini Crown Royale Kaboom
Basketball-Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 2023 Panini Crown Royale Kaboom-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts:
Checklist by #,
Die Teuerste,
Billigsten
Base Set: 2023 Panini Crown Royale
You own: 0 / 75 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Crown Royale Kaboom
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 2023 Panini Crown Royale Kaboom | Compare vs.
Premium: Download Price List
Karte | Unbenotet | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Victor Wembanyama #11 | $3,820.61 | $8,537.00 | $15,539.94 |
|
||
LeBron James #2 | $1,405.20 | $2,969.00 | $5,692.06 |
|
||
Nikola Jokic #9 | $568.50 | $895.37 | $2,423.69 |
|
||
Victor Wembanyama [Gold] #11 /10 | $13,999.00 | $4,825.00 | $14,100.00 |
|
||
Luka Doncic #12 | $930.00 | $1,397.02 | $3,778.99 |
|
||
Stephen Curry [Gold] #6 /10 | $26,000.00 |
|
||||
Ausar Thompson #21 | $553.48 | $843.38 | $2,282.43 |
|
||
Luka Doncic [Gold] #12 /10 | $9,365.50 | $13,981.68 | $37,807.43 |
|
||
Anthony Edwards #19 | $1,021.15 | $1,888.88 | $4,179.07 |
|
||
Julius Erving #8 | $408.45 | $597.09 | $1,616.41 |
|
||
Stephen Curry #6 | $1,754.80 | $2,523.39 | $6,834.46 |
|
||
Jayson Tatum #3 | $740.50 | $1,051.00 | $2,751.53 |
|
||
Ja Morant #4 | $625.00 | $943.90 | $2,560.50 |
|
||
Gradey Dick #14 | $294.50 | $715.00 | $1,220.45 |
|
||
Tim Duncan #1 | $466.36 | $711.13 | $1,923.74 |
|
||
Tim Duncan [Gold] #1 /10 | $3,025.00 |
|
||||
Yao Ming #10 | $528.90 | $799.24 | $2,162.58 |
|
||
Keyonte George #13 | $450.00 | $738.94 | $1,998.95 |
|
||
Keyonte George [Gold] #13 /10 | $3,880.00 |
|
||||
Gradey Dick [Gold] #14 /10 | $1,854.87 |
|
||||
Bilal Coulibaly #15 | $349.68 | $530.40 | $1,436.60 |
|
||
Bilal Coulibaly [Gold] #15 /10 | $3,839.00 |
|
||||
Brandon Miller #16 | $783.71 | $1,444.00 | $3,186.13 |
|
||
Brandon Miller [Gold] #16 /10 | $7,000.00 |
|
||||
Jordan Hawkins #17 | $246.25 | $377.10 | $1,021.63 |
|
||
Jordan Hawkins [Gold] #17 /10 | $1,575.00 |
|
||||
Damian Lillard #18 | $379.82 | $559.18 | $1,516.17 |
|
||
Anthony Edwards [Gold] #19 /10 | $12,600.00 |
|
||||
Cason Wallace #20 | $347.99 | $529.76 | $1,437.60 |
|
||
Cason Wallace [Gold] #20 /10 | $1,738.12 |
|
||||
Ausar Thompson [Gold] #21 /10 | $3,164.07 |
|
||||
Cam Whitmore #22 | $380.79 | $990.00 | $1,588.41 |
|
||
Cam Whitmore [Gold] #22 /10 | $4,325.00 |
|
||||
Anthony Black #23 | $355.00 | $535.58 | $1,450.09 |
|
||
Anthony Black [Gold] #23 /10 | $1,600.00 |
|
||||
Kobe Bufkin #24 | $216.57 | $329.00 | $892.95 |
|
||
Kobe Bufkin [Gold] #24 /10 |
|
|||||
Amen Thompson #25 | $999.99 | $1,501.76 | $4,063.36 |
|
||
Ja Morant [Gold] #4 /10 | $4,998.98 |
|
||||
Scoot Henderson #5 | $461.82 | $694.36 | $1,880.95 |
|
||
Scoot Henderson [Gold] #5 /10 | $2,650.00 |
|
||||
Giannis Antetokounmpo #7 | $567.34 | $859.89 | $1,352.00 |
|
||
Giannis Antetokounmpo [Gold] #7 /10 | $3,283.50 | $4,908.17 | $13,273.15 |
|
||
Julius Erving [Gold] #8 /10 | $2,166.38 |
|
||||
Nikola Jokic [Gold] #9 /10 | $6,827.50 |
|
||||
Tim Duncan [Green] #1 /1 |
|
|||||
Yao Ming [Gold] #10 /10 |
|
|||||
Yao Ming [Green] #10 /1 |
|
|||||
Victor Wembanyama [Green] #11 /1 |
|
|||||
Luka Doncic [Green] #12 /1 |
|
|||||