Prices for 2024 Panini Donruss Kaboom Soccer Cards
2024 Panini Donruss Kaboom card list & price guide. Ungraded & graded values for all '24 Panini Donruss Kaboom
Soccer Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss Kaboom listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss
You own: 0 / 75 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss Kaboom
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss Kaboom | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Lionel Messi #10 | $1,499.00 | $1,249.99 |
|
|||
Cole Palmer #11 | $478.16 | $316,178.84 | $2,133,825.61 |
|
||
Lautaro Martinez #12 | $177.90 | $100,839.40 | $680,518.73 |
|
||
Florian Wirtz #2 | $367.50 | $105,467.00 | $1,807,348.10 |
|
||
Kylian Mbappe #1 | $448.00 | $495.00 | $916.00 |
|
||
Zlatan Ibrahimovic #25 | $345.19 | $232,184.10 | $1,566,952.48 |
|
||
Santiago Gimenez #5 | $359.98 | $238,035.89 | $1,606,445.72 |
|
||
Andrea Pirlo #16 | $181.25 | $149,035.71 | $1,005,791.36 |
|
||
Darwin Nunez #4 | $153.23 | $113,971.23 | $769,144.26 |
|
||
Cristiano Ronaldo #14 | $1,223.01 | $685,119.63 | $4,623,774.44 |
|
||
Cole Palmer [Gold] #11 /10 | $3,999.95 | $2,644,855.99 | $17,849,862.13 |
|
||
Michael Ballack [Gold] #19 /10 | $1,600.00 |
|
||||
Victor Osimhen #9 | $186.29 | $123,208.47 | $831,485.57 |
|
||
Diego Maradona #24 | $446.75 | $295,244.62 | $354,294.00 |
|
||
Gianluigi Buffon #18 | $295.00 | $195,069.83 | $1,316,471.58 |
|
||
Kylian Mbappe [Gold] #1 /10 | $5,750.00 | $3,802,023.63 | $25,659,484.44 |
|
||
Cole Palmer [Black] #11 /1 |
|
|||||
Lautaro Martinez [Gold] #12 /10 | $1,876.00 | $1,240,458.27 | $1,488,550.00 |
|
||
Erling Haaland #13 | $507.50 | $346,674.30 | $416,009.00 |
|
||
Erling Haaland [Gold] #13 /10 | $4,900.00 | $1,275,963.00 | $21,866,347.69 |
|
||
Phil Foden #15 | $241.54 | $166,319.99 | $1,122,441.47 |
|
||
Gareth Bale #17 | $265.32 | $175,980.42 | $1,187,638.80 |
|
||
Michael Ballack #19 | $163.50 | $108,119.43 | $729,651.01 |
|
||
Florian Wirtz [Gold] #2 /10 | $3,275.00 |
|
||||
Paolo Maldini #20 | $199.44 | $138,747.13 | $936,354.65 |
|
||
Steven Gerrard #21 | $225.50 | $141,841.64 | $957,239.21 |
|
||
Steven Gerrard [Gold] #21 /10 | $3,999.00 |
|
||||
Toni Kroos #22 | $281.76 | $186,315.28 | $1,257,387.89 |
|
||
Toni Kroos [Gold] #22 /10 | $1,427.00 |
|
||||
Zinedine Zidane #23 | $315.00 | $224,877.62 | $1,517,641.70 |
|
||
Zlatan Ibrahimovic [Gold] #25 /10 | $4,000.00 |
|
||||
Christian Pulisic #3 | $313.50 | $212,426.85 | $1,433,612.56 |
|
||
Jude Bellingham #6 | $425.00 | $265,159.12 | $318,191.00 |
|
||
Jude Bellingham [Gold] #6 /10 | $5,500.00 |
|
||||
Julian Alvarez #7 | $227.59 | $150,497.01 | $1,015,653.52 |
|
||
Julian Alvarez [Gold] #7 /10 | $3,000.00 |
|
||||
Dusan Vlahovic #8 | $110.00 | $77,531.40 | $523,215.12 |
|
||
Dusan Vlahovic [Gold] #8 /10 | $1,917.00 | $1,267,568.28 | $8,554,668.98 |
|
||
Lionel Messi [Gold] #10 /10 |
|
|||||
Gareth Bale [Black] #17 /1 |
|
|||||
Diego Maradona [Gold] #24 /10 | $6,500.00 |
|
||||
Kylian Mbappe [Black] #1 /1 |
|
|||||
Lionel Messi [Black] #10 /1 |
|
|||||
Lautaro Martinez [Black] #12 /1 |
|
|||||
Erling Haaland [Black] #13 /1 |
|
|||||
Cristiano Ronaldo [Black] #14 /1 |
|
|||||
Cristiano Ronaldo [Gold] #14 /10 |
|
|||||
Phil Foden [Black] #15 /1 |
|
|||||
Phil Foden [Gold] #15 /10 |
|
|||||
Andrea Pirlo [Black] #16 /1 |
|
|||||