Prices for 2023 Panini Donruss Kaboom Soccer Cards
2023 Panini Donruss Kaboom card list & price guide. Ungraded & graded values for all '23 Panini Donruss Kaboom
Soccer Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Donruss Kaboom listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Donruss
You own: 0 / 75 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Donruss Kaboom
Average ungraded base card value (excludes parallels) for 2023 Panini Donruss Kaboom | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Lamine Yamal [Black] #7 /1 | $29,750.00 |
|
||||
Lamine Yamal #7 | $2,225.00 | $2,551.50 | $5,703.86 |
|
||
Lionel Messi #1 | $1,200.00 | $1,311.00 | $2,750.00 |
|
||
Kylian Mbappe #5 | $657.71 | $600.00 | $1,126.44 |
|
||
Lamine Yamal [Gold] #7 /10 | $6,750.00 | $9,500.00 |
|
|||
Endrick #18 | $1,003.03 | $727.50 | $1,940.71 |
|
||
Trent Alexander-Arnold #11 | $232.91 | $202.50 | $525.00 |
|
||
Trent Alexander-Arnold [Gold] #11 /10 | $1,425.00 |
|
||||
Pedri [Gold] #12 /10 | $1,050.00 | $2,400.00 |
|
|||
Declan Rice #13 | $242.03 | $240.49 | $427.00 |
|
||
Erling Haaland #14 | $500.00 | $465.00 | $905.00 |
|
||
Phil Foden #15 | $210.00 | $225.00 | $435.00 |
|
||
Heung-Min Son #16 | $275.12 | $267.25 | $930.00 |
|
||
Heung-Min Son [Gold] #16 /10 | $1,350.00 |
|
||||
Kai Havertz #17 | $130.00 | $150.00 | $574.56 |
|
||
Kai Havertz [Gold] #17 /10 | $605.00 |
|
||||
Jude Bellingham #19 | $449.75 | $363.10 | $909.50 |
|
||
Rodrygo #2 | $185.62 | $199.00 | $305.00 |
|
||
Eduardo Camavinga #21 | $123.17 | $190.50 | $270.00 |
|
||
Gavi #22 | $173.14 | $179.00 | $400.00 |
|
||
Gavi [Black] #22 /1 | $3,500.00 |
|
||||
Gavi [Gold] #22 /10 | $1,500.00 |
|
||||
Gabriel Martinelli #23 | $137.50 | $252.26 | $273.17 |
|
||
Diego Maradona #24 | $700.00 | $570.50 | $1,100.00 |
|
||
David Beckham #25 | $323.18 | $370.00 | $843.00 |
|
||
Martin Odegaard [Gold] #3 /10 | $698.00 | $442.88 |
|
|||
Bukayo Saka #4 | $209.25 | $204.69 | $430.63 |
|
||
Jamal Musiala [Gold] #6 /10 | $1,527.00 |
|
||||
Rafael Leao #8 | $172.00 | $131.50 | $307.50 |
|
||
Rafael Leao [Gold] #8 /10 | $1,107.50 | $4,000.00 |
|
|||
Rodrygo [Black] #2 /1 |
|
|||||
Mateo Retegui #20 | $217.50 | $153.84 | $305.71 |
|
||
Mateo Retegui [Gold] #20 /10 | $1,999.99 | $688.70 |
|
|||
Martin Odegaard #3 | $135.06 | $158.75 | $236.58 |
|
||
Jamal Musiala #6 | $600.82 | $319.03 | $550.00 |
|
||
Harry Kane #9 | $199.99 | $212.50 | $415.00 |
|
||
Lionel Messi [Gold] #1 /10 |
|
|||||
Vini Jr. #10 | $218.74 | $261.00 | $465.00 |
|
||
Pedri #12 | $185.00 | $257.00 | $400.49 |
|
||
Rodrygo [Gold] #2 /10 | $882.69 | $457.32 |
|
|||
Lionel Messi [Black] #1 /1 |
|
|||||
Vini Jr. [Black] #10 /1 |
|
|||||
Vini Jr. [Gold] #10 /10 |
|
|||||
Trent Alexander-Arnold [Black] #11 /1 |
|
|||||
Pedri [Black] #12 /1 |
|
|||||
Declan Rice [Black] #13 /1 |
|
|||||
Declan Rice [Gold] #13 /10 | $1,379.00 |
|
||||
Erling Haaland [Black] #14 /1 |
|
|||||
Erling Haaland [Gold] #14 /10 | $2,424.99 |
|
||||
Phil Foden [Black] #15 /1 |
|
|||||