Prices for 2022 Upper Deck Black Diamond Band of Color Rookies Hockey Cards
2022 Upper Deck Black Diamond Band of Color Rookies card list & price guide. Ungraded & graded values for all '22 Upper Deck Black Diamond Band of Color Rookies
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2022 Upper Deck Black Diamond Band of Color Rookies listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 29 items 0% Track your collection for free
SportsCardsPro Index: 2022 Upper Deck Black Diamond Band of Color Rookies
Average ungraded base card value (excludes parallels) for 2022 Upper Deck Black Diamond Band of Color Rookies | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Nick Abruzzese #BCR-AB /23 | $48.45 |
|
||||
Bobby Brink #BCR-BB /23 | $69.55 | $100.01 | $225.27 |
|
||
Dylan Guenther #BCR-DG /23 | $56.00 |
|
||||
Dylan Holloway #BCR-DH /23 | $103.26 |
|
||||
Elmer Soderblom #BCR-ES /23 | $57.23 |
|
||||
Jonatan Berggren #BCR-JB /23 | $82.35 |
|
||||
Jacob Perreault #BCR-JP /23 | $13.10 |
|
||||
Jack Quinn #BCR-JQ /23 | $44.00 |
|
||||
Juraj Slafkovsky #BCR-JS /23 | $105.50 |
|
||||
Kaiden Guhle #BCR-KG /23 | $104.25 |
|
||||
Kent Johnson #BCR-KJ /23 | $117.63 |
|
||||
Lukas Dostal #BCR-LD /23 | $153.21 |
|
||||
Matty Beniers #BCR-MB /23 | $99.00 |
|
||||
Matias Maccelli #BCR-MM /23 | $129.90 |
|
||||
Mads Sogaard #BCR-MS /23 | $70.00 |
|
||||
Pyotr Kochetkov #BCR-PK /23 | $37.09 |
|
||||
Jake Sanderson #BCR-SA /23 | $159.76 |
|
||||
Samuel Fagemo #BCR-SF /23 | $110.94 |
|
||||
Wyatt Johnston #BCR-WJ /23 | $72.26 |
|
||||
Andrei Kuzmenko #BCR-AK /23 |
|
|||||
Aatu Raty #BCR-AR /23 |
|
|||||
Brandt Clarke #BCR-BC /23 |
|
|||||
Matt Boldy #BCR-BO /23 |
|
|||||
Braden Schneider #BCR-BS /23 [RC] |
|
|||||
Lukas Reichel #BCR-LR /23 |
|
|||||
Marco Rossi #BCR-MR /23 |
|
|||||
Owen Power #BCR-OP /23 |
|
|||||
Shane Wright #BCR-SW /23 |
|
|||||
Thomas Bordeleau #BCR-TB /23 |
|
|||||