Prices for 2021 SP Game Used Draft Day Marks Autographs Hockey Cards
2021 SP Game Used Draft Day Marks Autographs card list & price guide. Ungraded & graded values for all 2021-22 Upper Deck SP Game Used Draft Day Marks Autographs
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2021 SP Game Used Draft Day Marks Autographs listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 40 items 0% Track your collection for free
SportsCardsPro Index: 2021 SP Game Used Draft Day Marks Autographs
Average ungraded base card value (excludes parallels) for 2021 SP Game Used Draft Day Marks Autographs | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Shane Pinto #DDM-PI /35 | $68.63 | $91.36 | $182.86 |
|
||
Cole Caufield #DDM-CC /35 | $409.65 |
|
||||
Ilya Sorokin #DDM-IS /35 | $233.16 | $290.44 | $555.17 |
|
||
Alexander Alexeyev #DDM-AA /35 | $22.24 | $36.75 | $80.12 |
|
||
Alexander Holtz #DDM-AH /35 | $45.00 | $72.70 | $147.57 |
|
||
Anze Kopitar #DDM-AK /10 | $170.00 | $214.47 | $412.86 |
|
||
Alexander Romanov #DDM-AR /35 | $30.00 |
|
||||
Alex Turcotte #DDM-AT /35 | $25.50 | $40.67 | $87.43 |
|
||
Calen Addison #DDM-CA /35 | $26.17 | $41.28 | $88.58 |
|
||
Cole Perfetti #DDM-CP /35 | $102.91 | $152.31 | $296.47 |
|
||
Cam York #DDM-CY /35 | $84.65 | $113.44 | $223.72 |
|
||
David Perron #DDM-DP /10 | $73.42 |
|
||||
Devon Toews #DDM-DT /10 | $48.34 |
|
||||
Grigori Denisenko #DDM-GD /35 | $22.95 | $38.16 | $82.72 |
|
||
Jamie Drysdale #DDM-JD /35 | $42.00 | $60.46 | $82.03 |
|
||
Jeremy Swayman #DDM-JS /35 | $235.02 | $301.92 | $576.61 |
|
||
Joe Veleno #DDM-JV /35 | $51.57 | $72.03 | $146.14 |
|
||
Arthur Kaliyev #DDM-KA /35 | $34.84 | $44.11 | $93.87 |
|
||
K'Andre Miller #DDM-KM /35 | $80.25 |
|
||||
Spencer Knight #DDM-KN /35 | $100.00 | $130.40 | $255.99 |
|
||
Keith Tkachuk #DDM-KT /10 | $70.86 |
|
||||
Lucas Raymond #DDM-LR /35 | $155.60 | $195.02 | $376.57 |
|
||
Morgan Geekie #DDM-MG /35 | $30.00 |
|
||||
Mark Stone #DDM-MS /10 | $67.00 |
|
||||
Nicolas Beaudin #DDM-NB /35 | $15.73 | $28.92 | $65.43 |
|
||
Nolan Foote #DDM-NF /35 | $21.30 | $35.70 | $78.14 |
|
||
Philip Tomasino #DDM-PT /35 | $32.52 | $48.59 | $102.28 |
|
||
Quinton Byfield #DDM-QB /35 [RC] | $155.55 | $158.88 | $308.77 |
|
||
Ross Colton #DDM-RC /35 | $29.39 | $52.62 | $109.84 |
|
||
Riley Damiani #DDM-RD /35 | $17.91 | $32.61 | $72.40 |
|
||
Roman Josi #DDM-RJ /10 | $170.49 |
|
||||
Ryan Merkley #DDM-RM /35 | $31.69 |
|
||||
Moritz Seider #DDM-SE /35 | $268.14 |
|
||||
Saku Koivu #DDM-SK /10 | $137.57 |
|
||||
Scott Perunovich #DDM-SP /35 | $36.94 |
|
||||
Taylor Raddysh #DDM-TR /35 | $27.94 | $43.60 | $92.92 |
|
||
Trevor Zegras #DDM-TZ /35 | $250.00 | $226.00 | $594.34 |
|
||
Victor Olofsson #DDM-VO /35 | $20.48 | $33.85 | $74.66 |
|
||
Victor Soderstrom #DDM-VS /35 | $33.12 | $20.99 |
|
|||
Sidney Crosby #DDM-SC /5 |
|
|||||