Prices for 1996 Collector's Choice Upper Deck MVP Hockey Cards
1996 Collector's Choice Upper Deck MVP card list & price guide. Ungraded & graded values for all '96 Collector's Choice Upper Deck MVP
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1996 Collector's Choice Upper Deck MVP listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 39 items 0% Track your collection for free
SportsCardsPro Index: 1996 Collector's Choice Upper Deck MVP
Average ungraded base card value (excludes parallels) for 1996 Collector's Choice Upper Deck MVP | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Sergei Fedorov #UD13 | $7.79 |
|
||||
Steve Yzerman #UD14 | $8.29 |
|
||||
Patrick Roy #UD19 | $4.05 |
|
||||
Paul Coffey #UD28 | $5.66 |
|
||||
Nicklas Lidstrom #UD33 | $1.06 |
|
||||
Teemu Selanne #UD7 | $2.25 |
|
||||
John Vanbiesbrouck #UD12 | $0.92 |
|
||||
Keith Tkachuk #UD16 | $1.99 |
|
||||
Mike Modano #UD17 | $1.05 |
|
||||
Peter Forsberg #UD3 | $1.89 |
|
||||
Doug Gilmour #UD45 | $1.49 |
|
||||
John LeClair #UD8 | $1.99 |
|
||||
Paul Kariya #UD10 | $0.25 |
|
||||
Theoren Fleury #UD11 | $0.69 |
|
||||
Jeremy Roenick #UD18 |
|
|||||
Felix Potvin #UD20 | $0.25 |
|
||||
Martin Brodeur #UD21 | $0.70 |
|
||||
Pavel Bure #UD22 | $0.25 |
|
||||
Peter Bondra #UD23 | $0.25 |
|
||||
Zigmund Palffy #UD24 |
|
|||||
Roman Hamrlik #UD25 |
|
|||||
Brendan Shanahan #UD26 | $0.25 |
|
||||
Ray Bourque #UD27 | $0.25 |
|
||||
Brett Hull #UD29 | $0.25 |
|
||||
Brian Leetch #UD30 | $0.25 |
|
||||
Chris Chelios #UD31 | $0.25 |
|
||||
Vitali Tachmenev [MVP] #UD32 |
|
|||||
Ed Jovanovski #UD34 | $0.25 |
|
||||
Sandis Ozolinsh #UD35 | $0.25 |
|
||||
Scott Stevens #UD36 | $0.69 |
|
||||
Eric Daze #UD37 | $0.25 |
|
||||
Saku Koivu #UD38 | $0.99 |
|
||||
Daniel Alfredsson #UD39 | $0.25 |
|
||||
Pat LaFontaine #UD40 |
|
|||||
Can Neely #UD41 |
|
|||||
Owen Nolan #UD42 |
|
|||||
Jaromir Jagr #UD43 |
|
|||||
Mats Sundin #UD44 |
|
|||||
Doug Weight #UD9 | $0.25 |
|
||||