Prices for 2024 Panini Prizm Color Blast Football Cards
2024 Panini Prizm Color Blast card list & price guide. Ungraded & graded values for all '24 Panini Prizm Color Blast
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Prizm Color Blast listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Prizm
You own: 0 / 35 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Prizm Color Blast
Average ungraded base card value (excludes parallels) for 2024 Panini Prizm Color Blast | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jayden Daniels #3 | $11,500.00 | $11,677.34 | $13,936.77 |
|
||
Caleb Williams #1 | $6,000.00 | $9,494.81 | $11,394.00 |
|
||
Michael Penix Jr. #9 | $2,738.88 | $2,800.00 | $4,700.00 |
|
||
Brock Bowers #8 | $1,860.00 | $2,003.95 | $2,902.50 |
|
||
J.J. McCarthy #10 | $2,800.00 | $3,168.34 | $5,564.50 |
|
||
Saquon Barkley #23 | $1,762.50 | $2,102.37 | $4,150.00 |
|
||
Malik Nabers #6 | $328.13 | $678.62 | $2,500.00 |
|
||
Drake Maye #2 | $3,939.88 | $4,391.34 | $7,450.00 |
|
||
Will Levis #30 | $178.75 | $296.32 | $862.75 |
|
||
Rome Odunze #12 | $615.00 | $983.74 | $2,864.29 |
|
||
Xavier Worthy #7 | $375.50 | $744.48 | $1,287.00 |
|
||
Brian Thomas Jr. #11 | $1,253.00 | $1,994.85 | $5,810.57 |
|
||
MarShawn Lloyd #13 | $272.09 | $436.39 | $1,271.78 |
|
||
Jonathon Brooks #14 | $280.00 | $474.36 | $1,500.00 |
|
||
Xavier Legette #15 | $599.00 | $958.90 | $2,793.67 |
|
||
Ricky Pearsall #16 | $805.00 | $1,284.60 | $3,740.09 |
|
||
Braelon Allen #17 | $370.00 | $499.00 | $720.00 |
|
||
Kool-Aid McKinstry #18 | $233.50 | $249.99 | $1,106.57 |
|
||
Laiatu Latu #19 | $208.94 | $455.00 | $990.88 |
|
||
Dallas Turner #20 | $262.50 | $288.40 | $499.00 |
|
||
Myles Garrett #21 | $472.94 | $759.21 | $2,212.05 |
|
||
C.J. Stroud #22 | $1,012.15 | $1,575.00 | $4,692.58 |
|
||
Dak Prescott #24 | $379.99 | $611.42 | $1,779.82 |
|
||
Kirk Cousins #26 | $317.12 | $322.00 | $505.00 |
|
||
Lamar Jackson #27 | $1,125.00 | $1,790.82 | $5,212.04 |
|
||
Josh Jacobs #28 | $427.50 | $687.07 | $2,001.45 |
|
||
Anthony Richardson #29 | $425.00 | $610.87 | $1,776.26 |
|
||
Patrick Mahomes II #31 | $1,987.50 | $3,155.35 | $4,800.00 |
|
||
Josh Allen #32 | $1,151.00 | $1,164.99 | $1,725.00 |
|
||
Amon-Ra St. Brown #33 | $1,474.98 | $2,346.38 | $6,834.01 |
|
||
Travis Kelce #34 | $660.00 | $1,055.63 | $3,075.68 |
|
||
Justin Jefferson #35 | $729.58 | $1,164.08 | $1,875.00 |
|
||
Marvin Harrison Jr. #5 | $115.00 | $271.75 | $1,686.09 |
|
||
Tua Tagovailoa #25 |
|
|||||
Bo Nix #4 | $0.99 | $708.73 | $2,119.96 |
|
||