Prices for 2024 Panini Prizm Color Blast Football Cards
2024 Panini Prizm Color Blast card list & price guide. Ungraded & graded values for all '24 Panini Prizm Color Blast
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Prizm Color Blast listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 35 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Prizm Color Blast
Average ungraded base card value (excludes parallels) for 2024 Panini Prizm Color Blast | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Caleb Williams #1 | $18.99 | $40.50 | $120.22 |
|
||
J.J. McCarthy #10 | $3,056.25 | $5,507.36 | $6,600.00 |
|
||
Brian Thomas Jr. #11 | $1,250.00 | $1,980.02 | $5,862.20 |
|
||
Rome Odunze #12 | $565.00 | $917.99 | $2,718.45 |
|
||
MarShawn Lloyd #13 | $295.32 | $768.48 | $2,272.05 |
|
||
Jonathon Brooks #14 | $282.50 | $435.87 | $1,290.95 |
|
||
Xavier Legette #15 | $430.00 |
|
||||
Ricky Pearsall #16 | $800.00 | $1,298.64 | $3,842.10 |
|
||
Braelon Allen #17 | $390.00 | $639.99 | $1,892.70 |
|
||
Kool-Aid McKinstry #18 | $308.75 |
|
||||
Laiatu Latu #19 | $213.50 |
|
||||
Drake Maye #2 | $3,419.00 | $7,450.00 |
|
|||
Myles Garrett #21 | $430.75 | $702.25 | $2,079.71 |
|
||
C.J. Stroud #22 | $991.44 | $1,492.03 | $4,411.29 |
|
||
Saquon Barkley #23 | $1,637.50 | $2,639.08 | $7,806.08 |
|
||
Dak Prescott #24 | $342.00 |
|
||||
Kirk Cousins #26 | $399.99 |
|
||||
Lamar Jackson #27 | $1,025.00 | $1,655.02 | $4,893.32 |
|
||
Josh Jacobs #28 | $432.50 |
|
||||
Anthony Richardson #29 | $410.00 |
|
||||
Jayden Daniels #3 | $11,500.00 | $18,477.00 | $22,172.00 |
|
||
Will Levis #30 | $182.50 | $306.25 | $906.38 |
|
||
Josh Allen #32 | $1,151.00 | $1,856.80 | $5,488.33 |
|
||
Amon-Ra St. Brown #33 | $1,474.98 | $2,377.30 | $7,028.95 |
|
||
Travis Kelce #34 | $650.00 |
|
||||
Justin Jefferson #35 | $670.00 | $1,085.02 | $3,207.25 |
|
||
Marvin Harrison Jr. #5 | $165.25 | $275.18 | $1,272.22 |
|
||
Malik Nabers #6 | $243.50 | $400.77 | $1,185.19 |
|
||
Xavier Worthy #7 | $1,139.50 | $1,150.74 | $3,406.71 |
|
||
Brock Bowers #8 | $1,818.23 | $2,929.82 | $8,667.94 |
|
||
Michael Penix Jr. #9 | $2,738.88 | $2,755.00 | $5,755.00 |
|
||
Dallas Turner #20 |
|
|||||
Tua Tagovailoa #25 |
|
|||||
Patrick Mahomes II #31 |
|
|||||
Bo Nix #4 | $0.99 |
|
||||