Prices for 2024 Panini Prestige NFL Drip Football Cards
2024 Panini Prestige NFL Drip card list & price guide. Ungraded & graded values for all '24 Panini Prestige NFL Drip
Football Cards. Set Code: D
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Prestige NFL Drip listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Prestige
You own: 0 / 30 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Prestige NFL Drip
Average ungraded base card value (excludes parallels) for 2024 Panini Prestige NFL Drip | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Patrick Mahomes II #D-PMS | $68.00 | $122.23 | $348.97 |
|
||
Lamar Jackson #D-LJN | $33.71 | $64.47 | $184.58 |
|
||
Saquon Barkley #D-SBY | $47.91 | $60.00 | $243.32 |
|
||
Travis Kelce #D-TKE | $44.00 | $49.00 | $223.76 |
|
||
Ahmad Sauce Gardner #D-AGR | $16.52 | $35.56 | $102.70 |
|
||
Aaron Jones #D-AJS | $22.00 | $44.09 | $126.70 |
|
||
Bijan Robinson #D-BRN | $24.48 | $48.73 | $140.14 |
|
||
C.J. Stroud #D-CSD | $35.25 | $45.00 | $166.27 |
|
||
DaRon Bland #D-DBD | $14.99 | $33.23 | $95.89 |
|
||
Damar Hamlin #D-DHN | $16.93 | $36.23 | $104.54 |
|
||
Derrick Henry #D-DHY | $35.00 | $64.32 | $184.38 |
|
||
Dak Prescott #D-DPT | $23.12 | $35.16 | $101.44 |
|
||
Denzel Ward #D-DWD | $10.25 | $25.91 | $75.24 |
|
||
Joe Flacco #D-JFO | $13.30 | $30.66 | $88.76 |
|
||
Josh Jacobs #D-JJS | $17.99 | $37.88 | $109.10 |
|
||
Kendrick Bourne #D-KBE | $9.13 | $24.16 | $70.19 |
|
||
Maxx Crosby #D-MCY | $84.99 | $145.07 | $414.01 |
|
||
Mike Evans #D-MES | $31.00 | $58.12 | $166.80 |
|
||
Marshall Faulk #D-MFK | $14.25 | $32.15 | $93.09 |
|
||
Michael Irvin #D-MIN | $8.50 | $23.19 | $67.50 |
|
||
Peyton Manning #D-PMG | $30.52 | $51.65 | $148.18 |
|
||
Puka Nacua #D-PNA | $18.01 | $48.81 | $140.35 |
|
||
Patrick Surtain II #D-PSN | $18.88 | $35.61 | $102.77 |
|
||
Stefon Diggs #D-SDS | $11.87 | $28.73 | $83.18 |
|
||
Terron Armstead #D-TAD | $14.99 | $33.25 | $96.04 |
|
||
Tiki Barber #D-TBR | $14.99 |
|
||||
Terrell Davis #D-TDS | $24.99 | $50.42 | $145.19 |
|
||
Will Anderson Jr. #D-WAJ | $14.38 | $33.28 | $96.19 |
|
||
Tommy DeVito #D-TDO | $5.42 | $17.18 | $50.40 |
|
||
Barry Sanders #D-BSS |
|
|||||