Prices for 2024 Panini Donruss The Rookies Football Cards
2024 Panini Donruss The Rookies card list & price guide. Ungraded & graded values for all '24 Panini Donruss The Rookies
Football Cards. Set Code: TR
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss The Rookies listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss
You own: 0 / 42 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss The Rookies
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss The Rookies | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jayden Daniels #TR-37 [RC] | $12.40 | $36.00 | $94.51 |
|
||
Bo Nix #TR-38 [RC] | $4.85 | $18.56 | $80.57 |
|
||
Drake Maye #TR-39 | $2.96 | $22.50 | $59.00 |
|
||
JJ McCarthy #TR-1 [RC] | $3.40 | $20.50 | $80.01 |
|
||
Brock Bowers #TR-36 | $2.27 | $19.00 | $53.00 |
|
||
Michael Penix Jr. #TR-2 | $1.38 | $20.00 | $50.50 |
|
||
Xavier Worthy #TR-40 [RC] | $1.25 | $21.00 | $73.55 |
|
||
Malik Nabers #TR-34 | $1.85 | $19.99 | $62.01 |
|
||
Bucky Irving #TR-18 [RC] | $1.41 | $21.99 | $46.99 |
|
||
Brian Thomas Jr. #TR-8 [RC] | $1.38 | $8.25 | $60.00 |
|
||
Ladd McConkey #TR-5 [RC] | $1.31 | $40.00 | $45.36 |
|
||
Joe Milton III #TR-10 | $1.10 | $11.69 | $34.93 |
|
||
Luke McCaffrey #TR-22 [RC] | $1.14 | $12.18 | $36.38 |
|
||
Rome Odunze #TR-3 [RC] | $1.50 | $10.83 | $37.77 |
|
||
Jalen McMillan #TR-7 [RC] | $1.16 | $11.96 | $35.73 |
|
||
Jaylen Wright #TR-30 [RC] | $0.80 | $11.23 | $33.60 |
|
||
Adonai Mitchell #TR-23 [RC] | $0.99 | $11.08 | $33.17 |
|
||
Jordan Travis #TR-32 | $1.54 | $12.45 | $49.99 |
|
||
Roman Wilson #TR-19 | $0.99 | $11.45 | $34.24 |
|
||
Will Shipley #TR-26 [RC] | $1.42 | $12.29 | $36.70 |
|
||
Luke McCaffrey #22 | $1.00 | $11.70 | $34.99 |
|
||
Trey Benson #TR-4 [RC] | $1.24 | $12.24 | $36.58 |
|
||
Cade Stover #TR-11 [RC] | $0.75 | $11.58 | $34.61 |
|
||
Audric Estime #TR-33 [RC] | $1.50 | $12.97 | $38.70 |
|
||
Laiatu Latu #TR-35 [RC] | $1.21 | $7.00 | $15.00 |
|
||
Ricky Pearsall #TR-17 | $1.00 | $11.59 | $45.00 |
|
||
Michael Pratt #TR-17 [RC] | $1.29 | $12.04 | $35.95 |
|
||
Javon Baker #TR-25 [RC] | $1.00 | $11.59 | $34.65 |
|
||
MarShawn Lloyd #TR-13 [RC] | $0.99 | $12.21 | $36.48 |
|
||
Keon Coleman #TR-20 | $1.99 | $13.17 | $37.50 |
|
||
Malachi Corley #TR-12 [RC] | $1.00 | $11.78 | $35.22 |
|
||
Xavier Legette #TR-21 | $1.20 | $12.07 | $36.05 |
|
||
Ja'Tavion Sanders #TR-6 [RC] | $1.22 | $11.94 | $35.68 |
|
||
Spencer Rattler #TR-24 | $1.00 | $6.76 | $18.00 |
|
||
Braelon Allen #TR-27 [RC] | $1.06 | $11.99 | $35.81 |
|
||
Blake Corum #TR-29 [RC] | $1.48 | $12.18 | $36.38 |
|
||
Dallas Turner #TR-9 | $1.00 | $11.59 | $34.66 |
|
||
Jermaine Burton #TR-31 [RC] | $1.02 | $11.62 | $34.76 |
|
||
Ja'Lynn Polk #TR-15 | $0.99 | $11.61 | $34.71 |
|
||
Jermaine Burton #31 | $1.00 | $11.59 | $34.66 |
|
||
Brenden Rice #TR-28 [RC] | $1.00 | $11.59 | $15.50 |
|
||
Ben Sinnot #TR-14 [RC] |
|
|||||