Prices for 2024 Panini Donruss The Elite Series Rookies Autograph Football Cards
2024 Panini Donruss The Elite Series Rookies Autograph card list & price guide. Ungraded & graded values for all '24 Panini Donruss The Elite Series Rookies Autograph
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss The Elite Series Rookies Autograph listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss
You own: 0 / 25 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss The Elite Series Rookies Autograph
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss The Elite Series Rookies Autograph | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jonathon Brooks #1 | $15.00 |
|
||||
Ja'Lynn Polk #10 | $8.00 | $22.66 | $66.84 |
|
||
Cade Stover #11 | $12.50 | $29.80 | $87.69 |
|
||
Ray Davis #12 | $14.00 |
|
||||
Brenden Rice #14 | $9.99 |
|
||||
Keon Coleman #16 | $38.58 | $89.14 | $260.27 |
|
||
Brian Thomas Jr. #17 | $73.50 | $120.85 | $352.76 |
|
||
Jordan Travis #18 | $20.25 |
|
||||
Michael Penix Jr. #2 | $142.50 | $235.46 | $685.73 |
|
||
Xavier Legette #20 | $20.76 | $42.46 | $124.52 |
|
||
Dallas Turner #21 | $10.66 | $25.92 | $76.43 |
|
||
Ricky Pearsall #22 | $56.00 | $98.70 | $288.27 |
|
||
Trey Benson #25 | $8.95 | $24.19 | $71.38 |
|
||
Will Shipley #28 | $8.00 | $32.16 | $94.50 |
|
||
Adonai Mitchell #29 | $10.50 | $26.63 | $78.43 |
|
||
Ladd McConkey #3 | $39.00 | $71.75 | $209.72 |
|
||
J.J. McCarthy #4 | $125.00 | $207.84 | $605.62 |
|
||
Blake Corum #5 | $13.60 | $25.44 | $74.98 |
|
||
Rome Odunze #7 | $60.99 | $60.00 | $282.74 |
|
||
Spencer Rattler #8 | $25.00 | $50.71 | $148.43 |
|
||
Audric Estime #19 [RC] | $3.50 | $16.74 | $49.65 |
|
||
Malachi Corley #24 | $4.89 | $16.76 | $49.70 |
|
||
Javon Baker #26 | $5.00 | $17.84 | $52.85 |
|
||
Ja'Tavion Sanders #6 | $3.94 | $16.24 | $48.16 |
|
||
Isaac Guerendo #27 |
|
|||||