Prices for 2023 Panini Rookies & Stars Standing Ovation Football Cards
2023 Panini Rookies & Stars Standing Ovation card list & price guide. Ungraded & graded values for all '23 Panini Rookies & Stars Standing Ovation
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Rookies & Stars Standing Ovation listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 24 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Rookies & Stars Standing Ovation
Average ungraded base card value (excludes parallels) for 2023 Panini Rookies & Stars Standing Ovation | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Aaron Rodgers #SO-1 | $2.87 |
|
||||
Jonathan Taylor #SO-11 | $0.36 |
|
||||
Derrick Henry #SO-6 | $3.45 |
|
||||
Jonathan Taylor [Orange] #SO-11 /7 | $4.88 |
|
||||
Drake London #SO-7 | $1.63 |
|
||||
Josh Allen [Red] #SO-12 | $1.52 |
|
||||
Justin Herbert #SO-14 | $1.69 |
|
||||
James Conner #SO-9 | $2.25 |
|
||||
Joe Burrow [Longevity] #SO-10 | $1.20 |
|
||||
Justin Fields #SO-13 | $1.79 |
|
||||
Micah Parsons #SO-15 | $1.67 |
|
||||
Nick Bosa #SO-16 | $2.44 |
|
||||
Patrick Mahomes II [Longevity] #SO-18 | $1.92 | $20.49 |
|
|||
T.J. Watt #SO-19 | $1.09 | $26.95 |
|
|||
Davante Adams #SO-3 | $2.09 |
|
||||
Deebo Samuel #SO-4 | $1.58 | $8.12 |
|
|||
Derrick Henry [Longevity] #SO-6 | $1.00 |
|
||||
Joe Burrow Standing Ovation Blue #/49 #SO-10 |
|
|||||
Josh Allen [Purple] #SO-12 /35 | $0.99 |
|
||||
Nick Bosa [Longevity] #SO-16 | $0.99 |
|
||||
Tyreek Hill #SO-20 | $0.25 |
|
||||
Deebo Samuel [Longevity] #SO-4 | $0.25 |
|
||||
Ja'Mare Chase #SO-8 |
|
|||||
James Conner [Longevity] #SO-9 |
|
|||||