Prices for 2023 Panini Immaculate Championship Memorabilia Football Cards
2023 Panini Immaculate Championship Memorabilia card list & price guide. Ungraded & graded values for all '23 Panini Immaculate Championship Memorabilia
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Immaculate Championship Memorabilia listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 80 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Immaculate Championship Memorabilia
Average ungraded base card value (excludes parallels) for 2023 Panini Immaculate Championship Memorabilia | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Patrick Mahomes II #1 | $75.00 | $122.46 | $336.11 |
|
||
Russell Wilson #10 | $13.66 |
|
||||
Ed Reed #11 | $29.99 |
|
||||
Michael Strahan #12 | $19.00 | $38.55 | $107.90 |
|
||
Aaron Rodgers #13 | $29.87 | $43.77 | $122.02 |
|
||
Drew Brees #14 | $20.00 | $40.02 | $111.83 |
|
||
Troy Polamalu #15 | $21.72 |
|
||||
Eli Manning #16 | $25.00 | $47.57 | $132.56 |
|
||
Eli Manning [Platinum] #16 /1 | $550.00 |
|
||||
Reggie Wayne #17 | $10.25 | $25.45 | $72.37 |
|
||
Ben Roethlisberger #18 | $32.00 | $58.08 | $161.25 |
|
||
Tedy Bruschi #19 | $15.49 | $33.27 | $93.49 |
|
||
Aaron Donald #2 | $21.34 | $41.94 | $117.01 |
|
||
Simeon Rice #20 | $3.36 | $15.08 | $43.86 |
|
||
Lawyer Milloy #21 | $5.55 | $18.37 | $52.94 |
|
||
Marshall Faulk #22 | $9.88 | $25.01 | $70.91 |
|
||
John Elway #23 | $20.25 | $59.99 | $113.52 |
|
||
Terrell Davis #24 | $20.51 | $40.81 | $114.09 |
|
||
Brett Favre #25 | $23.19 | $44.91 | $125.53 |
|
||
Deion Sanders #26 | $25.31 |
|
||||
Steve Young #27 | $17.51 | $36.82 | $103.54 |
|
||
Michael Irvin #28 | $27.74 | $51.83 | $144.67 |
|
||
Troy Aikman #29 | $29.00 | $53.58 | $148.95 |
|
||
Mike Evans #3 | $6.48 | $18.27 | $52.59 |
|
||
Art Monk #30 | $10.50 | $25.47 | $72.17 |
|
||
Lawrence Taylor #31 | $16.25 | $35.69 | $100.08 |
|
||
Jerry Rice #32 | $35.00 | $62.51 | $173.00 |
|
||
Joe Montana #33 | $23.60 | $45.32 | $126.40 |
|
||
William Perry #34 | $17.70 | $36.54 | $102.22 |
|
||
Marcus Allen #35 | $14.11 | $31.38 | $88.40 |
|
||
John Riggins #36 | $10.74 | $26.13 | $74.02 |
|
||
Joe Greene #37 | $24.99 | $32.00 | $132.52 |
|
||
Tony Dorsett #38 | $28.75 | $53.10 | $147.50 |
|
||
Bob Griese #39 | $10.00 | $25.05 | $71.15 |
|
||
Travis Kelce #4 | $34.64 | $59.18 | $164.21 |
|
||
Travis Kelce [Platinum] #4 /1 | $560.00 |
|
||||
Joe Namath #40 | $40.00 | $70.05 | $193.69 |
|
||
Rob Gronkowski #5 | $29.99 | $55.06 | $153.01 |
|
||
Fletcher Cox #6 | $25.00 | $47.56 | $132.49 |
|
||
Devin McCourty #7 | $8.25 | $22.40 | $63.84 |
|
||
Emmitt Smith #8 | $33.00 | $59.76 | $166.41 |
|
||
Peyton Manning #9 | $17.34 | $40.05 | $112.03 |
|
||
Patrick Mahomes II [Platinum] #1 /1 |
|
|||||
Russell Wilson [Platinum] #10 /1 |
|
|||||
Ed Reed [Platinum] #11 /1 |
|
|||||
Michael Strahan [Platinum] #12 /1 |
|
|||||
Aaron Rodgers [Platinum] #13 /1 |
|
|||||
Drew Brees [Platinum] #14 /1 |
|
|||||
Troy Polamalu [Platinum] #15 /1 |
|
|||||
Reggie Wayne [Platinum] #17 /1 |
|
|||||