Prices for 2022 Panini Mosaic Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2022 Panini Mosaic card list & price guide. Ungraded & graded values for all '22 Panini Mosaic
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2022 Panini Mosaic listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 253 items 0% Track your collection for free
SportsCardsPro Index: 2022 Panini Mosaic
Average ungraded base card value (excludes parallels) for 2022 Panini Mosaic | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Brock Purdy #367 [RC] | $5.49 | $15.75 | $37.00 |
|
||
Kenny Pickett [Silver] #301 [RC] | $3.99 | $6.01 | $129.00 |
|
||
Brock Purdy [Gold] #367 /10 [RC] | $2,069.04 |
|
||||
Kenny Pickett #301 [RC] | $2.49 | $5.00 | $11.26 |
|
||
Christian Watson #327 [RC] | $1.00 | $7.50 | $15.50 |
|
||
Bailey Zappe #321 [RC] | $1.44 | $2.52 | $10.76 |
|
||
Boye Mafe [Mosaic] #385 [RC] | $1.50 |
|
||||
Chris Olave [Mosaic] #277 [RC] | $1.56 | $19.45 | $23.00 |
|
||
George Pickens [Mosaic] #318 [RC] | $3.00 | $9.05 | $39.99 |
|
||
James Cook #309 [RC] | $0.99 | $12.33 | $21.64 |
|
||
Garrett Wilson #311 [RC] | $1.50 | $13.50 | $25.00 |
|
||
Chris Olave #277 [RC] | $1.14 | $10.15 | $12.00 |
|
||
Desmond Ridder #271 [RC] | $1.49 | $4.14 | $6.75 |
|
||
Kenneth Walker III #308 [RC] | $1.19 | $13.33 | $21.00 |
|
||
Desmond Ridder [Green Swirl] #303 /11 [RC] | $220.00 | $146.75 | $455.00 |
|
||
George Pickens #318 [RC] | $1.22 | $14.23 | $28.46 |
|
||
Kenny Pickett #270 [RC] | $0.99 | $6.00 | $8.62 |
|
||
George Pickens #282 [RC] | $1.20 | $5.19 | $22.87 |
|
||
Aidan Hutchinson #320 [RC] | $1.99 | $13.68 | $25.00 |
|
||
Christian Watson #281 [RC] | $0.99 | $10.00 | $22.88 |
|
||
Sam Howell #305 [RC] | $1.53 | $9.38 | $17.00 |
|
||
Garrett Wilson [Mosaic] #276 [RC] | $2.46 | $13.00 | $24.58 |
|
||
Malik Willis #272 [RC] | $1.13 | $7.25 | $11.15 |
|
||
Malik Willis #302 [RC] | $1.10 | $11.50 | $14.00 |
|
||
Breece Hall #307 [RC] | $1.71 | $10.82 | $28.09 |
|
||
Drake London #312 [RC] | $1.34 | $12.00 | $35.00 |
|
||
Chris Olave #313 [RC] | $1.38 | $10.50 | $24.90 |
|
||
Breece Hall #283 [RC] | $1.29 | $7.00 | $28.22 |
|
||
Kenny Pickett [Mosaic] #301 [RC] | $1.54 | $19.00 | $19.95 |
|
||
Jalen Pitre #382 [RC] | $1.34 | $11.73 | $20.50 |
|
||
Skyy Moore [Camo Pink] #319 [RC] | $2.29 | $9.99 | $16.30 |
|
||
Desmond Ridder [Silver] #271 [RC] | $2.33 | $12.00 | $13.50 |
|
||
Drake London #275 [RC] | $1.47 | $9.49 | $22.82 |
|
||
Jameson Williams #316 [RC] | $1.69 | $5.00 | $24.54 |
|
||
Christian Watson [Camo Pink] #327 [RC] | $2.25 | $16.95 | $34.98 |
|
||
Chris Olave [Green] #313 [RC] | $2.64 | $12.52 | $19.74 |
|
||
Matt Corral #273 [RC] | $1.49 | $18.73 | $22.00 |
|
||
Garrett Wilson [Green] #276 [RC] | $3.11 | $20.37 | $41.72 |
|
||
Garrett Wilson [Silver] #311 [RC] | $3.34 | $15.23 | $45.00 |
|
||
Skyy Moore #319 [RC] | $1.74 | $7.00 | $8.50 |
|
||
Garrett Wilson #276 [RC] | $1.88 | $8.25 | $34.03 |
|
||
Ahmad 'Sauce' Gardner #289 [RC] | $1.74 | $7.00 | $33.71 |
|
||
Aidan Hutchinson #287 [RC] | $1.88 | $9.37 | $26.64 |
|
||
Ahmad 'Sauce' Gardner #335 [RC] | $1.54 | $16.25 | $23.01 |
|
||
Austin Ekeler [Nebula Choice] #102 /1 [RC] |
|
|||||
Mac Jones [Reactive Orange] #133 [RC] | $1.59 | $12.06 | $34.46 |
|
||
Alvin Kamara [Genesis] #140 [RC] | $20.00 | $28.00 | $66.31 |
|
||
Desmond Ridder [Camo Pink] #271 [RC] | $1.29 | $8.95 | $14.99 |
|
||
Desmond Ridder [Green] #271 [RC] | $1.75 | $6.00 | $38.14 |
|
||
Desmond Ridder [Red] #271 [RC] | $1.99 | $10.00 | $37.12 |
|
||