Prices for 2020 Panini Donruss Optic Downtown Football Cards
2020 Panini Donruss Optic Downtown card list & price guide. Ungraded & graded values for all '20 Panini Donruss Optic Downtown
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2020 Panini Donruss Optic Downtown listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 82 items 0% Track your collection for free
SportsCardsPro Index: 2020 Panini Donruss Optic Downtown
Average ungraded base card value (excludes parallels) for 2020 Panini Donruss Optic Downtown | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jordan Love #DT-32 [RC] | $1,407.50 | $1,252.00 | $1,825.00 |
|
||
Pat Tillman #DT-1 | $1,923.76 | $1,500.00 | $3,799.99 |
|
||
Michael Thomas #DT-16 | $276.25 | $358.00 | $430.00 |
|
||
Patrick Mahomes II #DT-29 | $1,604.89 | $1,949.43 | $3,366.50 |
|
||
Gardner Minshew #DT-18 | $287.50 | $160.00 | $179.40 |
|
||
Saquon Barkley #DT-19 | $424.50 | $361.19 | $564.32 |
|
||
Travis Kelce #DT-10 | $472.05 | $490.46 | $700.00 |
|
||
Justin Herbert #DT-31 | $1,125.00 | $1,384.50 | $2,470.00 |
|
||
Jalen Hurts #DT-34 | $1,275.00 | $1,247.05 | $2,000.00 |
|
||
Tom Brady #DT-4 | $825.72 | $885.00 | $1,982.95 |
|
||
Cam Newton #DT-12 | $399.99 | $424.50 | $528.50 |
|
||
Joe Burrow #DT-40 | $1,576.75 | $2,068.50 | $3,672.20 |
|
||
Aaron Jones #DT-21 | $333.27 | $317.58 | $416.00 |
|
||
Jerry Rice #DT-13 | $414.13 | $425.00 | $492.78 |
|
||
Emmitt Smith #DT-14 | $439.40 | $477.83 | $730.00 |
|
||
Aaron Rodgers #DT-15 | $443.29 | $464.00 | $615.71 |
|
||
Dalvin Cook #DT-17 | $256.84 | $301.96 | $342.50 |
|
||
Gardner Minshew II #DT-18 | $219.96 | $200.00 | $286.46 |
|
||
Randy Moss #DT-2 | $499.17 | $567.50 | $1,299.99 |
|
||
Josh Jacobs #DT-20 | $286.50 | $277.50 | $400.96 |
|
||
Tom Brady #DT-22 | $1,042.61 | $1,447.68 | $2,994.43 |
|
||
Brett Favre #DT-23 | $480.92 | $538.00 | $676.00 |
|
||
John Elway #DT-24 | $480.00 | $440.00 | $755.78 |
|
||
Ben Roethlisberger #DT-25 | $490.00 | $508.41 | $703.65 |
|
||
Peyton Manning #DT-26 | $530.00 | $473.00 | $886.00 |
|
||
Daniel Jones #DT-27 | $231.22 | $212.38 | $325.22 |
|
||
Walter Payton #DT-28 | $593.58 | $600.00 | $1,117.00 |
|
||
Patrick Mahomes II #DT-3 | $794.04 | $953.15 | $1,690.72 |
|
||
Tua Tagovailoa #DT-30 | $670.43 | $770.00 | $922.51 |
|
||
Chase Young #DT-33 | $249.93 | $287.50 | $333.67 |
|
||
Clyde Edwards-Helaire #DT-35 | $226.25 | $200.00 | $250.05 |
|
||
Ceedee Lamb #DT-36 | $743.25 | $705.71 | $1,200.00 |
|
||
Jerry Jeudy #DT-37 | $322.20 | $290.00 | $412.27 |
|
||
Henry Ruggs III #DT-38 | $145.00 | $151.25 | $295.00 |
|
||
D'Andre Swift #DT-39 | $299.00 | $345.00 | $435.00 |
|
||
Drew Brees #DT-5 | $400.00 | $440.00 | $670.34 |
|
||
Lamar Jackson #DT-6 | $585.00 | $600.00 | $1,084.50 |
|
||
Russell Wilson #DT-7 | $311.80 | $341.06 | $472.00 |
|
||
Derrick Henry #DT-9 | $394.28 | $412.38 | $590.72 |
|
||
George Kittle #Dt-11 | $329.25 | $299.75 | $500.00 |
|
||
Jimmy Garoppolo #Dt-8 | $132.01 | $146.42 | $175.50 |
|
||
Pat Tillman [Gold Vinyl] #DT-1 |
|
|||||
Traivs Kelce #DT-10 |
|
|||||
Travis Kelce [Gold Vinyl] #DT-10 |
|
|||||
George Kittle [Gold Vinyl] #DT-11 | $2,000.00 |
|
||||
Cam Newton [Gold Vinyl] #DT-12 |
|
|||||
Jerry Rice [Gold Vinyl] #DT-13 |
|
|||||
Emmitt Smith [Gold Vinyl] #DT-14 |
|
|||||
Aaron Rodgers [Gold Vinyl] #DT-15 |
|
|||||
Michael Thomas [Gold Vinyl] #DT-16 |
|
|||||