Prices for 2020 Panini Donruss Optic Downtown Football Cards
2020 Panini Donruss Optic Downtown card list & price guide. Ungraded & graded values for all '20 Panini Donruss Optic Downtown
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2020 Panini Donruss Optic Downtown listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 82 items 0% Track your collection for free
SportsCardsPro Index: 2020 Panini Donruss Optic Downtown
Average ungraded base card value (excludes parallels) for 2020 Panini Donruss Optic Downtown | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Pat Tillman #DT-1 | $2,000.00 | $1,500.00 | $2,650.00 |
|
||
Michael Thomas #DT-16 | $260.22 | $358.00 | $430.00 |
|
||
Jordan Love #DT-32 [RC] | $1,400.00 | $1,259.00 | $2,227.00 |
|
||
Travis Kelce #DT-10 | $455.00 | $462.19 | $660.63 |
|
||
Justin Herbert #DT-31 | $1,212.50 | $1,616.57 | $2,400.00 |
|
||
Tom Brady #DT-4 | $710.00 | $748.24 | $1,759.10 |
|
||
Cam Newton #DT-12 | $385.15 | $399.00 | $530.75 |
|
||
Jerry Rice #DT-13 | $413.71 | $474.99 | $574.85 |
|
||
Emmitt Smith #DT-14 | $420.00 | $465.00 | $563.33 |
|
||
Aaron Rodgers #DT-15 | $400.00 | $439.68 | $619.13 |
|
||
Dalvin Cook #DT-17 | $257.97 | $299.00 | $350.00 |
|
||
Gardner Minshew #DT-18 | $288.25 | $160.00 | $179.41 |
|
||
Gardner Minshew II #DT-18 | $226.37 | $206.23 | $272.34 |
|
||
Saquon Barkley #DT-19 | $379.50 | $366.81 | $510.00 |
|
||
Randy Moss #DT-2 | $542.04 | $502.50 | $1,192.51 |
|
||
Josh Jacobs #DT-20 | $285.00 | $280.50 | $354.99 |
|
||
Aaron Jones #DT-21 | $311.00 | $324.21 | $401.54 |
|
||
Tom Brady #DT-22 | $1,114.16 | $1,275.00 | $2,413.00 |
|
||
Brett Favre #DT-23 | $468.34 | $425.00 | $676.00 |
|
||
John Elway #DT-24 | $416.00 | $392.89 | $516.05 |
|
||
Ben Roethlisberger #DT-25 | $426.00 | $550.00 | $703.00 |
|
||
Peyton Manning #DT-26 | $475.00 | $451.25 | $836.00 |
|
||
Daniel Jones #DT-27 | $212.85 | $241.63 | $284.50 |
|
||
Walter Payton #DT-28 | $540.00 | $632.68 | $1,100.00 |
|
||
Patrick Mahomes II #DT-29 | $1,487.50 | $1,638.00 | $3,400.00 |
|
||
Patrick Mahomes II #DT-3 | $760.00 | $943.67 | $1,968.35 |
|
||
Tua Tagovailoa #DT-30 | $601.39 | $701.26 | $915.00 |
|
||
Chase Young #DT-33 | $227.42 | $339.50 | $348.00 |
|
||
Jalen Hurts #DT-34 | $938.21 | $940.00 | $1,733.88 |
|
||
Clyde Edwards-Helaire #DT-35 | $159.85 | $258.43 | $310.00 |
|
||
Ceedee Lamb #DT-36 | $713.61 | $606.80 | $1,150.00 |
|
||
Jerry Jeudy #DT-37 | $256.76 | $253.21 | $446.29 |
|
||
Henry Ruggs III #DT-38 | $133.75 | $152.50 | $295.00 |
|
||
D'Andre Swift #DT-39 | $298.75 | $385.00 | $425.06 |
|
||
Joe Burrow #DT-40 | $1,464.75 | $1,667.24 | $3,454.23 |
|
||
Drew Brees #DT-5 | $389.00 | $393.75 | $640.00 |
|
||
Lamar Jackson #DT-6 | $599.00 | $521.46 | $1,009.75 |
|
||
Russell Wilson #DT-7 | $309.95 | $346.44 | $401.41 |
|
||
Derrick Henry #DT-9 | $369.94 | $375.00 | $600.00 |
|
||
George Kittle #Dt-11 | $329.25 | $299.75 | $500.00 |
|
||
Jimmy Garoppolo #Dt-8 | $132.01 | $146.85 | $175.50 |
|
||
Pat Tillman [Gold Vinyl] #DT-1 |
|
|||||
Traivs Kelce #DT-10 |
|
|||||
Travis Kelce [Gold Vinyl] #DT-10 |
|
|||||
George Kittle [Gold Vinyl] #DT-11 | $2,000.00 |
|
||||
Cam Newton [Gold Vinyl] #DT-12 |
|
|||||
Jerry Rice [Gold Vinyl] #DT-13 |
|
|||||
Emmitt Smith [Gold Vinyl] #DT-14 |
|
|||||
Aaron Rodgers [Gold Vinyl] #DT-15 |
|
|||||
Michael Thomas [Gold Vinyl] #DT-16 |
|
|||||