Prices for 2019 Panini Donruss Elite Title Waves Football Cards
2019 Panini Donruss Elite Title Waves card list & price guide. Ungraded & graded values for all '19 Panini Donruss Elite Title Waves
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2019 Panini Donruss Elite Title Waves listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2019 Panini Donruss Elite
You own: 0 / 30 items 0% Track your collection for free
SportsCardsPro Index: 2019 Panini Donruss Elite Title Waves
Average ungraded base card value (excludes parallels) for 2019 Panini Donruss Elite Title Waves | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Sony Michel [Gold] #TW-11 | $7.00 |
|
||||
Mike Alstott [Gold] #TW-12 | $40.40 |
|
||||
Julian Edelman [Gold] #TW-15 | $26.55 |
|
||||
Patrick Mahomes II #TW-3 | $4.51 |
|
||||
Ben Roethlisberger #TW-4 | $1.29 |
|
||||
Ben Roethlisberger [Gold] #TW-4 | $150.00 |
|
||||
Lamar Jackson [Gold] #TW-6 | $30.00 |
|
||||
DeAndre Hopkins [Gold] #TW-7 | $5.50 |
|
||||
Mitchell Trubisky [Gold] #TW-8 | $19.99 |
|
||||
Drew Brees #TW-9 | $2.00 |
|
||||
Tom Brady #TW-1 | $4.73 | $17.00 |
|
|||
Todd Gurley II #TW-10 | $1.45 |
|
||||
Sony Michel #TW-11 | $0.25 |
|
||||
Mike Alstott #TW-12 | $2.00 |
|
||||
Ezekiel Elliott #TW-5 | $0.25 |
|
||||
DeAndre Hopkins #TW-7 | $0.25 |
|
||||
Michael Strahan #TW-13 | $1.49 |
|
||||
Justin Tucker #TW-14 | $3.25 |
|
||||
Jared Goff #TW-2 | $1.00 |
|
||||
Lamar Jackson #TW-6 | $1.00 |
|
||||
Mitchell Trubisky #TW-8 | $1.25 |
|
||||
Tom Brady [Gold] #TW-1 |
|
|||||
Todd Gurley II [Gold] #TW-10 |
|
|||||
Michael Strahan [Gold] #TW-13 |
|
|||||
Justin Tucker [Gold] #TW-14 |
|
|||||
Julian Edelman #TW-15 | $0.25 |
|
||||
Jared Goff [Gold] #TW-2 |
|
|||||
Patrick Mahomes II [Gold] #TW-3 |
|
|||||
Ezekiel Elliott [Gold] #TW-5 |
|
|||||
Drew Brees [Gold] #TW-9 |
|
|||||