Prices for 2019 Panini Absolute Canton Absolutes Football Cards
2019 Panini Absolute Canton Absolutes card list & price guide. Ungraded & graded values for all '19 Panini Absolute Canton Absolutes
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2019 Panini Absolute Canton Absolutes listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 15 items 0% Track your collection for free
SportsCardsPro Index: 2019 Panini Absolute Canton Absolutes
Average ungraded base card value (excludes parallels) for 2019 Panini Absolute Canton Absolutes | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Aaron Rodgers #CA-AR | $12.04 |
|
||||
Ben Roethlisberger #CA-BR | $5.65 |
|
||||
Ben Roethlisberger [Prime] #CA-BR | $20.67 |
|
||||
Drew Brees #CA-DB | $10.00 |
|
||||
J.J. Watt #CA-JJ | $1.84 |
|
||||
Jason Witten #CA-JW | $2.87 |
|
||||
Larry Fitzgerald #CA-LF | $3.00 |
|
||||
Peyton Manning #CA-PM | $12.32 |
|
||||
Rob Gronkowski #CA-RG | $2.75 |
|
||||
Antonio Gates #CA-AG | $2.66 |
|
||||
Adrian Peterson #CA-AP | $3.40 |
|
||||
Rob Gronkowski [Prime] #CA-RG | $1.38 |
|
||||
Antonio Gates [Prime] #CA-AG |
|
|||||
Jason Witten [Prime] #CA-JW |
|
|||||
Peyton Manning [Prime] #CA-PM |
|
|||||