Prices for 2016 Panini Prizm Draft Picks Stained Glass Football Cards
2016 Panini Prizm Draft Picks Stained Glass card list & price guide. Ungraded & graded values for all '16 Panini Prizm Draft Picks Stained Glass
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2016 Panini Prizm Draft Picks Stained Glass listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 17 items 0% Track your collection for free
SportsCardsPro Index: 2016 Panini Prizm Draft Picks Stained Glass
Average ungraded base card value (excludes parallels) for 2016 Panini Prizm Draft Picks Stained Glass | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Calvin Johnson #16 | $9.99 |
|
||||
Drew Brees #32 | $6.99 |
|
||||
Eli Manning #34 | $4.14 |
|
||||
Joe Flacco #45 | $1.49 |
|
||||
Julian Edelman #47 | $3.45 |
|
||||
Mike Evans #66 | $3.49 |
|
||||
Rob Gronkowski #75 | $5.74 |
|
||||
Ezekiel Elliott #96 | $19.99 |
|
||||
J.J. Watt #39 | $5.65 | $47.99 |
|
|||
Darren Sproles #24 | $3.89 |
|
||||
Keenan Allen #52 [RC] | $4.12 |
|
||||
Todd Gurley #84 | $5.43 |
|
||||
Matthew stafford #64 | $4.76 |
|
||||
Aaron Rogers #2 |
|
|||||
Jameis Winston #41 |
|
|||||
Marcus Mariota #59 |
|
|||||
Todd Gurley #96 |
|
|||||