Prices for 2010 Panini Prestige Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2010 Panini Prestige card list & price guide. Ungraded & graded values for all '10 Panini Prestige
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2010 Panini Prestige listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 21 items 0% Track your collection for free
SportsCardsPro Index: 2010 Panini Prestige
Average ungraded base card value (excludes parallels) for 2010 Panini Prestige | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Damian Williams #225 [RC] | $3.00 |
|
||||
James Starks #248 [RC] | $1.50 |
|
||||
Tony Pike #298 [RC] | $0.25 | $4.31 |
|
|||
Anthony Dixon #205 [RC] | $1.69 |
|
||||
Anthony McCoy #206 [RC] | $1.25 |
|
||||
Brandon Spikes #213 [RC] | $1.69 |
|
||||
C.J. Spiller #215 [RC] | $0.99 |
|
||||
Everson Griffen #241 [RC] | $1.71 |
|
||||
Joe Haden #258 [RC] | $2.21 |
|
||||
Mardy Gilyard #270 [RC] | $1.02 |
|
||||
Navorro Bowman #276 [RC] | $1.69 |
|
||||
Ricky Sapp #281 [RC] | $1.69 |
|
||||
Sam Bradford #287 [RC] | $1.83 |
|
||||
Trent Williams #299 [RC] | $2.00 | $4.83 | $43.99 |
|
||
Andre Anderson #202 [RC] | $0.25 |
|
||||
Brandon LaFell #212 [RC] | $0.25 |
|
||||
Joique Bell #261 [RC] |
|
|||||
Mike Kafka #271 [RC] | $0.25 |
|
||||
Montario Hardesty #273 [RC] |
|
|||||
Morgan Burnett #274 [RC] |
|
|||||
Sergio Kindle #291 [RC] |
|
|||||