Prices for 2002 Pacific Heads Up Football Cards
2002 Pacific Heads Up card list & price guide. Ungraded & graded values for all '02 Pacific Heads Up
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2002 Pacific Heads Up listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 14 items 0% Track your collection for free
SportsCardsPro Index: 2002 Pacific Heads Up
Average ungraded base card value (excludes parallels) for 2002 Pacific Heads Up | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Julius Peppers #136 /1090 [RC] | $5.25 |
|
||||
Tom Brady #71 | $4.95 | $70.00 | $237.50 |
|
||
Antonio Bryant #141 /1090 [RC] | $2.50 |
|
||||
Ed Reed #19 [RC] | $3.95 |
|
||||
Chris Weinke #20 | $0.25 |
|
||||
Emmitt Smith #36 | $2.50 |
|
||||
Rod Smith #40 | $0.25 |
|
||||
Ron Dayne #80 | $3.41 |
|
||||
Charlie Garner #88 | $2.10 |
|
||||
Ricky Williams #67 | $1.68 |
|
||||
Kevin Dyson #118 | $0.25 |
|
||||
Jeff Garcia #151 |
|
|||||
David Carr #212 /1090 |
|
|||||
Toney Gonzalez #61 |
|
|||||