Prices for 2002 Pacific Exclusive Football Cards
2002 Pacific Exclusive card list & price guide. Ungraded & graded values for all '02 Pacific Exclusive
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2002 Pacific Exclusive listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 37 items 0% Track your collection for free
SportsCardsPro Index: 2002 Pacific Exclusive
Average ungraded base card value (excludes parallels) for 2002 Pacific Exclusive | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Tom Brady [Gold] #97 | $47.30 | $699.00 |
|
|||
Tom brady #97 /200 | $20.01 |
|
||||
Ray Lewis #14 | $4.75 |
|
||||
Fred Taylor #81 | $0.25 |
|
||||
Ron dayne #113 | $0.25 |
|
||||
Santana Moss #119 | $1.69 |
|
||||
Jacquez Green #178 | $2.84 |
|
||||
David Terrell #32 | $0.25 |
|
||||
emmitt smith #9 | $2.80 |
|
||||
Brandon Doman #154 [RC] | $1.69 |
|
||||
Eric Moulds #21 | $1.89 |
|
||||
Steve Smith #26 [RC] | $1.13 |
|
||||
emmitt smith #50 | $2.30 |
|
||||
Brett Favre #63 | $2.90 |
|
||||
Jimmy Smith #80 | $1.00 |
|
||||
David Boston #1 |
|
|||||
David Patten #102 | $0.75 |
|
||||
Kerry Collins #112 | $0.25 |
|
||||
Tom Brady [Exclusive Advantage] #13 |
|
|||||
Marshall Faulk #141 | $0.25 |
|
||||
Brad Johnson #164 | $0.25 |
|
||||
Ladell Betts #175 [RC] |
|
|||||
William Green #186 [RC] | $0.25 |
|
||||
Drew Bledsoe #19 |
|
|||||
Drew Bledsoe [Gold]] #19 |
|
|||||
Thomas Jones #2 | $0.25 |
|
||||
Travis Henry #20 | $0.25 |
|
||||
Lamar Smith #25 | $0.25 |
|
||||
Corey Dillon #35 | $0.25 |
|
||||
Corey Dillon [Gold] #35 | $0.25 |
|
||||
Bill Schroeder #60 | $0.25 |
|
||||
James Stewart #62 | $0.25 |
|
||||
Robert Ferguson #64 [RC] | $0.25 |
|
||||
Corey Bradford #70 | $0.25 |
|
||||
Reggie Wayne #77 | $0.25 |
|
||||
Deion Branch #98 |
|
|||||
Deion Branch [Gold] #98 |
|
|||||