Prices for 2001 Pacific Prism Atomic Football Cards
2001 Pacific Prism Atomic card list & price guide. Ungraded & graded values for all '01 Pacific Prism Atomic
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2001 Pacific Prism Atomic listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 11 items 0% Track your collection for free
SportsCardsPro Index: 2001 Pacific Prism Atomic
Average ungraded base card value (excludes parallels) for 2001 Pacific Prism Atomic | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Steve Smith #157 /506 [RC] | $15.00 |
|
||||
Reggie Wayne #171 /310 | $10.00 | $4.88 |
|
|||
LaDainian Tomlinson #189 /310 | $16.99 | $59.99 |
|
|||
Kordell Stewart #115 | $2.04 |
|
||||
Ron Dayne #94 | $0.25 |
|
||||
David Boston #1 | $1.69 |
|
||||
Ray Lewis #13 | $1.79 |
|
||||
Richard Huntley #21 | $1.50 |
|
||||
Brian Urlacher #28 | $1.20 |
|
||||
Michael Vick #6 |
|
|||||
Tim Brown #68 |
|
|||||