Prices for 1997 Skybox Premium Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
1997 Skybox Premium card list & price guide. Ungraded & graded values for all '97 Skybox Premium
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1997 Skybox Premium listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 30 items 0% Track your collection for free
SportsCardsPro Index: 1997 Skybox Premium
Average ungraded base card value (excludes parallels) for 1997 Skybox Premium | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Sam Madison #234 [RC] | $3.88 |
|
||||
Ronnie McAda #236 [RC] | $1.79 |
|
||||
Shawn Springs #243 [RC] | $0.25 |
|
||||
Dedric Ward #245 [RC] | $0.25 |
|
||||
Bryant Westbrook #246 [RC] | $0.25 |
|
||||
Billy Davis #83 [RC] | $0.25 |
|
||||
Duce Staley #244 [RC] | $1.89 |
|
||||
James Hundon #106 [RC] | $1.59 |
|
||||
Mike Adams #208 [RC] | $1.99 |
|
||||
Tiki Barber #212 [RC] | $1.69 | $6.45 |
|
|||
Will Blackwell #213 [RC] | $1.69 |
|
||||
Macey Brooks #215 [RC] | $1.74 |
|
||||
Corey Dillon #218 [RC] | $1.56 | $22.49 |
|
|||
Marc Edwards #221 [RC] | $1.69 |
|
||||
Orlando Pace #237 [RC] | $1.00 |
|
||||
Darrell Russell #240 [RC] | $1.69 |
|
||||
Danny Wuerffel #247 [RC] | $1.25 |
|
||||
John Allred #209 [RC] | $0.25 |
|
||||
Peter Boulware #214 [RC] | $0.99 |
|
||||
Troy Davis #217 [RC] | $0.25 |
|
||||
Jim Druckenmiller #219 [RC] | $0.99 | $50.00 |
|
|||
James Farrior #222 [RC] | $0.99 |
|
||||
Jay Graham #224 [RC] | $0.99 |
|
||||
Leon Johnson #228 [RC] | $0.99 |
|
||||
Damon Jones #229 [RC] | $0.25 |
|
||||
Freddie Jones #230 [RC] | $0.25 |
|
||||
Joey Kent #231 [RC] | $0.25 |
|
||||
Kevin Locket #233 [RC] |
|
|||||
Brian Mannin #235 [RC] |
|
|||||
Sedrick Shaw #241 [RC] | $0.25 |
|
||||