Prices for 1995 Superior Pix Autographs Football Cards
1995 Superior Pix Autographs card list & price guide. Ungraded & graded values for all '95 Superior Pix Autographs
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1995 Superior Pix Autographs listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 11 items 0% Track your collection for free
SportsCardsPro Index: 1995 Superior Pix Autographs
Average ungraded base card value (excludes parallels) for 1995 Superior Pix Autographs | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ki Jana Carter #1 [RC] | $10.43 |
|
||||
Tyrone Wheatley #100 [RC] | $10.89 |
|
||||
Tony Boselli #2 /4000 [RC] | $5.25 |
|
||||
Curtis Martin #65 /4000 [RC] | $9.99 |
|
||||
Derrick Brooks [Autograph] #80 [RC] | $14.34 |
|
||||
John Jones #101 [RC] | $1.79 |
|
||||
Mike mamula #109 /4000 | $2.50 |
|
||||
Mike Frederick #26 [RC] | $3.25 |
|
||||
Brian Williams #8 | $2.64 |
|
||||
Derrick Alexander #90 [RC] | $2.30 |
|
||||
Tyrone Davis #56 |
|
|||||