Prices for 1993 Skybox Premium Thunder & Lightning Football Cards
1993 Skybox Premium Thunder & Lightning card list & price guide. Ungraded & graded values for all '93 Skybox Premium Thunder & Lightning
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1993 Skybox Premium Thunder & Lightning listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 10 items 0% Track your collection for free
SportsCardsPro Index: 1993 Skybox Premium Thunder & Lightning
Average ungraded base card value (excludes parallels) for 1993 Skybox Premium Thunder & Lightning | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Dan Marino/Keith Jackson #TL3 | $2.25 |
|
||||
Brett Favre/Sterling Sharpe #TL7 | $2.35 |
|
||||
Jerry Rice/Steve Young #TL8 | $2.29 |
|
||||
Randall Cunningham/Fred Barnett #TL2 | $2.24 |
|
||||
Troy Aikman/Michael Irvin #TL6 | $1.99 |
|
||||
Jim Kelly/Thurman Thomas #TL1 | $0.99 |
|
||||
Dan Marino, Keith Jackson #TL3 | $1.99 |
|
||||
Sam Mills/Vaughan Johnson #TL4 | $1.99 |
|
||||
Dennis Smith/Steve Atwater #TL9 | $1.80 |
|
||||
Waren Moon/Haywood Jefferies #TL5 |
|
|||||