Prices for 1992 Panini Score Football Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
1992 Panini Score card list & price guide. Ungraded & graded values for all '92 Panini Score
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1992 Panini Score listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 11 items 0% Track your collection for free
SportsCardsPro Index: 1992 Panini Score
Average ungraded base card value (excludes parallels) for 1992 Panini Score | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jimmy Smith #488 [RC] | $1.11 |
|
||||
Joe Bowden #480 [RC] | $1.19 |
|
||||
Keith Hamilton #482 [RC] | $1.49 |
|
||||
Edgar Bennett #490 [RC] | $1.21 |
|
||||
Russ Campbell #496 [RC] | $1.42 |
|
||||
Nate Turner #498 [RC] | $1.37 |
|
||||
George Williams #503 [RC] | $1.44 |
|
||||
Darryl Hardy #506 [RC] | $1.47 |
|
||||
Tommy Vardell #493 [RC] | $0.99 |
|
||||
Terrell Buckley #494 [RC] | $0.99 | $39.99 |
|
|||
Willie Clay #508 [RC] |
|
|||||