Prices for 1989 Panini Score Football Cards
1989 Panini Score card list & price guide. Ungraded & graded values for all '89 Panini Score
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1989 Panini Score listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 355 items 0% Track your collection for free
SportsCardsPro Index: 1989 Panini Score
Average ungraded base card value (excludes parallels) for 1989 Panini Score | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Barry Sanders #257 [RC] | $51.00 | $122.50 | $1,347.50 |
|
||
Troy Aikman #270 [RC] | $13.69 | $35.71 | $488.50 |
|
||
Deion Sanders #246 [RC] | $12.50 | $43.74 | $557.17 |
|
||
Derrick Thomas #258 [RC] | $3.25 | $18.01 | $170.29 |
|
||
Michael Irvin #18 [RC] | $4.30 | $21.87 | $275.66 |
|
||
Bo Jackson #2 | $3.00 | $24.99 | $152.14 |
|
||
Thurman Thomas #211 [RC] | $3.54 | $17.25 | $133.48 |
|
||
Barry Sanders [Autograph] #257 [RC] | $306.00 | $542.63 | $651.00 |
|
||
Steve Atwater #263 [RC] | $3.00 | $17.30 | $55.29 |
|
||
Rickey Jackson #136 | $0.85 | $9.99 | $20.75 |
|
||
Joe Montana #1 | $2.18 | $18.50 | $89.99 |
|
||
Jerry Rice #221 | $1.62 | $14.25 | $60.00 |
|
||
Rod Woodson #78 [RC] | $2.46 | $15.50 | $69.99 |
|
||
Tim Brown #86 [RC] | $2.48 | $14.21 | $94.50 |
|
||
Jacob Green #318 | $1.38 | $15.00 | $33.00 |
|
||
Bo Jackson #314 | $2.38 | $21.24 | $45.80 |
|
||
Jack Trudeau #209 | $38.91 | $8.50 | $21.68 |
|
||
Joe Montana, Jerry Rice Great Combos #279 | $2.00 | $15.13 | $51.49 |
|
||
Cornelius Bennett #61 | $1.57 | $7.00 | $59.99 |
|
||
Andre Rison #272 [RC] | $1.98 | $13.45 | $36.04 |
|
||
Curt Warner #106 | $1.58 | $17.00 | $51.99 |
|
||
Dan Marino #13 | $1.50 | $10.19 | $39.99 |
|
||
Eric Metcalf #259 [RC] | $1.66 | $19.00 | $41.84 |
|
||
Bruce Smith #19 | $1.66 | $16.99 | $32.69 |
|
||
Jackie Slater #195 | $1.69 | $6.11 | $26.50 |
|
||
Bryan Hinkle #206 | $1.69 | $6.97 | $39.99 |
|
||
Lawrence Taylor #192 | $1.55 | $14.00 | $34.71 |
|
||
AFC Championship [Ickey Woods, Boomer Esiason] #273 | $0.99 | $16.49 | $19.14 |
|
||
Joe Montana #329 | $1.69 | $10.31 | $42.00 |
|
||
Ickey Woods [Error Jersey Is 31 But Listed As 30 on Card Back] #63 [RC] |
|
|||||
Herschel Walker #317 | $1.49 | $17.00 | $42.50 |
|
||
Al Toon #10 | $1.47 | $42.73 |
|
|||
J.Montana, J.Rice #279 | $25.00 |
|
||||
Roger Craig #4 | $1.49 | $17.12 | $35.00 |
|
||
Complete Set | $129.47 |
|
||||
Brian Williams #266 | $1.99 | $8.86 | $39.49 |
|
||
Lawrence Taylor #322 | $1.37 | $11.31 | $37.96 |
|
||
Tony Dorsett #326 | $1.46 | $13.75 | $34.09 |
|
||
Freddie Joe Nunn #320 | $19.99 | $4.26 | $79.99 |
|
||
Tom Landry #330 | $1.69 | $18.20 | $49.40 |
|
||
Cris Carter #72 | $1.96 | $16.69 | $73.38 |
|
||
Jim Kelly #223 | $0.99 | $14.20 | $31.25 |
|
||
John Taylor #238 [RC] | $1.39 | $19.49 | $45.51 |
|
||
Don Majkowski #170 | $1.80 | $12.58 | $28.99 |
|
||
Jerry Rice #292 | $1.34 | $14.44 | $31.91 |
|
||
John Offerdahl #82 | $0.99 | $14.97 | $76.68 |
|
||
Mark Rypien #105 [RC] | $1.44 | $17.99 | $38.49 |
|
||
Bruce Matthews #109 | $1.75 | $18.64 | $86.05 |
|
||
Andre Reed #152 | $1.15 | $24.00 | $34.99 |
|
||
NFC Championship [Joe Montana] #274 | $1.84 | $9.02 | $23.99 |
|
||