Prices for 1985 Topps Football Cards
1985 Topps card list & price guide. Ungraded & graded values for all '85 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1985 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 416 items 0% Track your collection for free
SportsCardsPro Index: 1985 Topps
Average ungraded base card value (excludes parallels) for 1985 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Warren Moon #251 [RC] | $9.99 | $135.99 | $2,413.00 |
|
||
Joe Montana #157 | $5.24 | $128.53 | $1,435.47 |
|
||
Walter Payton [All Pro] #33 | $4.27 | $368.34 | $1,307.62 |
|
||
John Elway #238 | $2.73 | $145.83 | $3,150.00 |
|
||
Steve McMichael #32 [RC] | $6.69 | $222.60 | $889.50 |
|
||
Dan Marino [All Pro] #314 | $2.77 | $106.50 | $439.24 |
|
||
Richard Dent [All Pro] #24 [RC] | $3.77 | $189.42 | $3,359.01 |
|
||
Walter Payton [Record Breaker] #6 | $2.01 | $64.79 | $1,825.01 |
|
||
Dan Marino/Joe Montana #192 | $2.33 | $85.00 | $1,900.00 |
|
||
Dan Marino [Record Breaker] #4 | $1.99 | $41.00 | $250.18 |
|
||
Lawrence Taylor [All Pro] #124 | $1.75 | $53.06 | $760.00 |
|
||
Dan marino #314 | $4.75 | $121.18 |
|
|||
Walter Payton #33 | $3.99 | $392.92 |
|
|||
Tony Dorsett #40 | $1.75 | $29.99 | $321.00 |
|
||
Marcus Allen #282 | $1.71 | $26.62 | $320.75 |
|
||
Eric Dickerson [All Pro] #79 | $1.80 | $65.00 | $510.00 |
|
||
E.J. Junior [All Pro] #142 | $9.97 |
|
||||
Walter Payton [Bears Team Leaders] #22 | $1.99 | $50.99 | $338.56 |
|
||
Mike Singletary #34 | $1.60 | $116.37 | $119.99 |
|
||
Irving Fryar #325 [RC] | $1.99 | $22.97 | $232.96 |
|
||
Carl Banks #111 [RC] | $1.97 | $207.47 | $249.00 |
|
||
Jim McMahon #31 | $1.67 | $27.79 | $1,225.00 |
|
||
Lawrence Taylor #124 | $2.29 | $46.79 | $516.00 |
|
||
Eric Dickerson [Record Breaker] #2 | $1.59 | $33.87 | $231.47 |
|
||
Randy McMillan #265 | $1.62 | $10.12 | $84.99 |
|
||
Bill Bates #38 [RC] | $3.49 | $49.01 | $399.99 |
|
||
Phil Simms #123 | $2.15 | $19.78 | $217.00 |
|
||
D.Marino, J.Montana [Passing Leaders] #192 |
|
|||||
Joe Montana [49ers Team Leaders] #148 | $1.46 | $20.42 | $140.54 |
|
||
Mark Clayton [Record Breaker] #1 | $1.69 | $67.26 | $500.00 |
|
||
Randy Cross [All Pro] #152 | $2.50 |
|
||||
Ray Guy #288 | $1.75 | $30.02 | $1,690.00 |
|
||
Super Bowl XIX [49ers vs. Dolphins] #9 | $1.59 | $27.00 | $128.38 |
|
||
Mike Munchak #253 [RC] | $2.00 | $44.37 | $803.00 |
|
||
Jim Plunkett #297 | $1.55 | $35.00 | $117.24 |
|
||
Kevin House #172 | $1.04 | $10.68 |
|
|||
Mike Renfro #47 | $1.55 | $19.99 | $149.99 |
|
||
Ronnie Lott #156 | $1.78 | $27.62 | $124.95 |
|
||
Lyle Alzado #283 | $1.79 | $25.23 | $268.16 |
|
||
Howie Long #292 | $1.82 | $26.00 | $128.39 |
|
||
Dan Hampton #30 | $1.50 | $35.48 | $325.00 |
|
||
Mark Clayton [All Pro] #308 [RC] | $2.59 | $53.09 | $177.87 |
|
||
Complete Set | $81.66 |
|
||||
Joe Morris #120 [RC] | $1.71 | $27.41 | $129.50 |
|
||
Art Monk [All Pro] #185 | $1.69 |
|
||||
Steve Freeman #203 | $1.48 | $11.82 | $375.00 |
|
||
Todd Bell [All Pro] #23 [RC] | $1.97 |
|
||||
Henry Ellard #80 [RC] | $1.99 | $25.00 | $153.48 |
|
||
Joe Theismann #190 | $1.50 | $16.91 | $185.00 |
|
||
Jack Lambert #357 | $1.80 | $32.27 | $215.76 |
|
||