Prices for 1985 Topps Football Cards
1985 Topps card list & price guide. Ungraded & graded values for all '85 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1985 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 416 items 0% Track your collection for free
SportsCardsPro Index: 1985 Topps
Average ungraded base card value (excludes parallels) for 1985 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Warren Moon #251 [RC] | $10.00 | $158.73 | $2,403.00 |
|
||
Joe Montana #157 | $3.84 | $116.90 | $1,449.11 |
|
||
Walter Payton [All Pro] #33 | $2.25 | $384.21 | $1,299.15 |
|
||
John Elway #238 | $2.97 | $147.09 | $3,150.00 |
|
||
Dan Marino [All Pro] #314 | $3.12 | $114.99 | $444.71 |
|
||
Richard Dent [All Pro] #24 [RC] | $3.74 | $220.83 | $3,359.01 |
|
||
Walter Payton [Record Breaker] #6 | $2.01 | $87.65 | $1,825.01 |
|
||
Steve McMichael #32 [RC] | $7.70 | $386.34 | $890.72 |
|
||
Dan Marino/Joe Montana #192 | $2.00 | $73.02 | $1,900.00 |
|
||
Lawrence Taylor [All Pro] #124 | $1.87 | $62.11 | $760.00 |
|
||
Jim McMahon #31 | $2.17 | $54.50 | $1,225.00 |
|
||
Eric Dickerson [All Pro] #79 | $1.80 | $65.00 | $510.00 |
|
||
Dan marino #314 | $3.38 | $137.50 |
|
|||
Dan Marino [Record Breaker] #4 | $1.42 | $41.00 | $250.18 |
|
||
Eric Dickerson [Record Breaker] #2 | $1.78 | $33.87 | $231.47 |
|
||
Marcus Allen #282 | $1.32 | $23.09 | $320.75 |
|
||
Walter Payton #33 | $3.08 | $392.92 |
|
|||
Tony Dorsett #40 | $2.01 | $29.99 | $321.00 |
|
||
Walter Payton [Bears Team Leaders] #22 | $2.26 | $50.99 | $300.00 |
|
||
Irving Fryar #325 [RC] | $1.61 | $15.29 | $216.18 |
|
||
Ronnie Lott #156 | $1.89 | $27.62 | $136.77 |
|
||
Dan Fouts #372 | $1.38 | $144.49 | $1,625.22 |
|
||
Mike Munchak #253 [RC] | $2.36 | $44.75 | $803.00 |
|
||
Bill Bates #38 [RC] | $3.12 | $49.01 | $399.99 |
|
||
Mike Singletary #34 | $1.44 | $116.37 | $117.62 |
|
||
Phil Simms #123 | $2.10 | $19.78 | $217.00 |
|
||
Randy McMillan #265 | $1.78 | $10.79 | $84.99 |
|
||
Carl Banks #111 [RC] | $1.63 | $127.49 | $153.00 |
|
||
Lawrence Taylor #124 | $2.49 | $46.49 | $516.00 |
|
||
Joe Theismann #190 | $1.60 | $19.57 | $185.00 |
|
||
Jim Plunkett #297 | $1.45 | $35.00 | $117.44 |
|
||
Mark Clayton [All Pro] #308 [RC] | $2.16 | $53.09 | $152.63 |
|
||
Super Bowl XIX [49ers vs. Dolphins] #9 | $1.59 | $27.00 | $119.86 |
|
||
Harry Carson #114 [RC] | $1.39 | $29.55 | $1,250.00 |
|
||
E.J. Junior [All Pro] #142 | $10.59 |
|
||||
D.Marino, J.Montana [Passing Leaders] #192 |
|
|||||
Kevin House #172 | $1.02 | $10.70 |
|
|||
Roger Craig #151 | $2.16 | $28.15 | $213.50 |
|
||
Mike Renfro #47 | $1.66 | $19.99 | $149.99 |
|
||
Dan Hampton #30 | $1.54 | $35.48 | $325.00 |
|
||
Joe Morris #120 [RC] | $1.63 | $41.28 | $129.50 |
|
||
Steve Freeman #203 | $1.59 | $11.81 | $375.00 |
|
||
Steve Largent #389 | $1.66 | $39.67 | $191.60 |
|
||
Henry Ellard #80 [RC] | $1.69 | $25.00 | $153.50 |
|
||
Art Monk [All Pro] #185 | $1.69 | $39.99 |
|
|||
Ray Guy #288 | $1.38 | $32.88 | $1,690.00 |
|
||
Louis Lipps #358 [RC] | $1.69 | $36.59 | $215.00 |
|
||
Curt Warner #392 | $1.65 | $23.19 | $144.21 |
|
||
Randy White #52 | $1.33 | $42.45 | $105.07 |
|
||
Mark Clayton [Record Breaker] #1 | $1.47 | $66.87 | $500.00 |
|
||