Prices for 1949 Leaf Football Cards
1949 Leaf card list & price guide. Ungraded & graded values for all '49 Leaf
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1949 Leaf listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 49 items 0% Track your collection for free
SportsCardsPro Index: 1949 Leaf
Average ungraded base card value (excludes parallels) for 1949 Leaf | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Bob Hendren #1 | $3.88 | $878.00 | $1,030.07 |
|
||
Bill Swiacki #110 | $13.34 |
|
||||
Fred L. Davis #118 | $14.95 |
|
||||
Jay Rhodemyre #126 | $14.99 | $577.16 | $3,824.74 |
|
||
Frank Seno #127 | $8.86 | $348.67 | $2,295.98 |
|
||
Tommy Thompson #13 | $7.20 | $247.60 | $1,619.75 |
|
||
Chuck Bednarik #134 | $150.12 | $6,374.37 | $42,612.73 |
|
||
Sid Luckman #15 | $65.94 | $4,235.00 | $16,719.54 |
|
||
Bulldog Turner #150 | $49.71 | $1,901.06 | $12,682.74 |
|
||
Charley Trippi #16 | $12.00 | $483.76 | $3,199.84 |
|
||
Bob Mann #17 | $7.23 | $298.75 | $1,961.99 |
|
||
Paul Christman #19 | $3.86 | $156.06 | $1,007.28 |
|
||
Joe Scott #2 | $4.08 | $170.05 | $1,100.83 |
|
||
Bill Dudley #22 | $5.06 | $201.47 | $1,311.07 |
|
||
Clyde LeForce #23 | $9.11 |
|
||||
Sammy Baugh #26 | $128.73 | $4,881.06 | $32,621.25 |
|
||
Pete Pihos #28 | $8.35 | $325.62 | $2,141.70 |
|
||
Frank Reagan #3 | $6.24 | $243.89 | $1,594.90 |
|
||
Tex Coulter #31 | $5.00 | $198.99 | $1,294.49 |
|
||
Al 'Whitey' Wistert #35 | $8.50 |
|
||||
Ted Fritsch Sr. #37 | $17.16 |
|
||||
Vince Banonis #38 | $7.70 | $252.61 | $1,653.25 |
|
||
John Rauch #4 | $9.93 |
|
||||
George Connor #40 | $23.00 | $668.81 | $4,437.96 |
|
||
George McAfee #41 | $17.70 | $679.03 | $4,506.30 |
|
||
Frank Tripucka #43 | $7.50 | $293.87 | $1,929.31 |
|
||
Fred Enke #47 | $15.47 | $624.94 | $4,144.41 |
|
||
Charley Conerly #49 | $35.67 | $1,354.60 | $9,026.30 |
|
||
Bob DeMoss #52 | $8.50 |
|
||||
Johnny Lujack #56 | $28.80 | $1,101.56 | $7,333.40 |
|
||
Jim Youel #57 | $11.92 | $460.74 | $3,045.83 |
|
||
Harry Gilmer #62 | $17.49 | $800.00 | $4,459.13 |
|
||
Robert Nussbaumer #65 | $13.62 |
|
||||
Bobby Layne #67 | $65.52 | $2,447.65 | $16,339.85 |
|
||
Bill Fischer #7 | $10.48 |
|
||||
Herb Siegert #70 | $10.25 | $506.36 | $3,351.02 |
|
||
Skip Minisi #74 | $11.03 |
|
||||
Steve Van Buren #79 | $49.99 | $1,901.71 | $12,687.05 |
|
||
Perry Moss #81 | $19.93 | $764.39 | $5,077.47 |
|
||
Bob Waterfield #89 | $42.95 | $1,665.63 | $11,107.53 |
|
||
Elmer Angsman #9 | $7.50 | $295.00 | $1,622.30 |
|
||
Kenny Washington #95 | $60.00 | $2,622.50 | $17,509.70 |
|
||
Mal Kutner #32 | $7.08 | $309.70 | $2,035.20 |
|
||
Ken Kavanaugh #51 | $15.00 | $577.54 | $3,827.28 |
|
||
Jim White #39 | $18.27 | $699.93 | $4,646.21 |
|
||
Billy Dewell #10 | $5.77 | $197.36 | $1,283.59 |
|
||
George Savitsky #144 | $8.50 | $386.51 | $2,549.16 |
|
||
Pat Harder [Misspelled Harber Front] #101 |
|
|||||
Jack Jacobs #90 |
|
|||||