Prices for 2023 Panini Noir Sneaker Spotlight Signatures Basketball Cards
2023 Panini Noir Sneaker Spotlight Signatures card list & price guide. Ungraded & graded values for all '23 Panini Noir Sneaker Spotlight Signatures
Basketball Cards. Set Code: SSS
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Noir Sneaker Spotlight Signatures listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Noir
You own: 0 / 50 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Noir Sneaker Spotlight Signatures
Average ungraded base card value (excludes parallels) for 2023 Panini Noir Sneaker Spotlight Signatures | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Cade Cunningham #22 | $709.00 | $1,109.83 | $3,154.31 |
|
||
Tracy McGrady #SSS-MCG | $1,891.00 |
|
||||
Donovan Mitchell #1 | $111.50 |
|
||||
Luka Doncic #12 | $3,500.00 | $5,430.18 | $15,395.60 |
|
||
Chris Paul #14 | $609.98 | $955.23 | $2,711.71 |
|
||
Domantas Sabonis #17 | $317.26 | $501.54 | $1,424.26 |
|
||
Nikola Jokic #18 | $849.74 |
|
||||
Bilal Coulibaly #19 | $743.00 | $1,160.72 | $3,292.50 |
|
||
Russell Westbrook #2 | $816.00 | $1,273.48 | $3,611.13 |
|
||
Carmelo Anthony #23 | $1,567.25 | $2,209.14 | $6,270.80 |
|
||
Yuta Watanabe #35 | $236.63 |
|
||||
Tony Parker #36 | $355.50 | $560.73 | $1,591.92 |
|
||
Tyrese Maxey #43 | $951.41 | $1,485.19 | $4,218.26 |
|
||
Keldon Johnson #50 | $224.70 | $358.46 | $1,019.55 |
|
||
Klay Thompson #6 | $1,299.99 | $2,026.56 | $5,758.37 |
|
||
Damian Lillard #8 | $849.45 | $1,268.02 | $3,603.96 |
|
||
Alonzo Mourning #SSS-ALM | $326.69 | $516.28 | $1,466.50 |
|
||
Ausar Thompson #SSS-ASR | $663.46 | $864.39 | $2,454.62 |
|
||
Ben Simmons #SSS-BEN | $374.50 | $590.27 | $1,676.08 |
|
||
Ben Wallace #SSS-BEN | $256.99 |
|
||||
Cason Wallace #SSS-CSN | $649.48 | $1,015.89 | $2,881.88 |
|
||
Stephen Curry #SSS-CUR | $3,423.59 | $5,282.29 | $15,003.15 |
|
||
Anthony Davis #SSS-DVS | $707.75 | $1,029.63 | $2,920.05 |
|
||
De'Aaron Fox #SSS-FOX | $626.00 | $980.35 | $2,784.00 |
|
||
Pau Gasol #SSS-GAS | $439.00 | $690.42 | $1,960.93 |
|
||
Josh Giddey #SSS-GID | $435.00 | $683.59 | $1,939.35 |
|
||
Gilbert Arenas #SSS-GIL | $388.52 | $612.23 | $1,739.19 |
|
||
James Harden #SSS-HDN | $1,075.90 | $1,677.60 | $4,762.43 |
|
||
Jaden Hardy #SSS-HDY | $261.89 | $416.34 | $1,184.57 |
|
||
Jaden Ivey #SSS-IVE | $496.00 |
|
||||
Ja Morant #SSS-JAM | $1,725.50 | $2,684.63 | $7,620.87 |
|
||
Jaren Jackson Jr. #SSS-JJJ | $382.25 | $562.54 | $1,598.15 |
|
||
Karl-Anthony Towns #SSS-KAT | $479.94 | $632.02 | $1,795.20 |
|
||
Keyonte George #SSS-KEY | $630.00 | $830.75 | $2,358.77 |
|
||
Jonathan Kuminga #SSS-KUM | $448.64 | $705.37 | $2,003.33 |
|
||
Manu Ginobili #SSS-MNU | $510.58 | $757.69 | $2,153.59 |
|
||
Dirk Nowitzki #SSS-NOW | $820.00 | $850.00 | $3,636.76 |
|
||
Steve Nash #SSS-NSH | $451.69 | $644.93 | $1,829.89 |
|
||
Paul Pierce #SSS-PIE | $366.45 | $578.74 | $1,644.84 |
|
||
Brandin Podziemski #SSS-POD | $850.00 | $1,189.75 | $3,374.30 |
|
||
Ray Allen #SSS-RAY | $732.50 |
|
||||
Rasheed Wallace #SSS-WAL | $280.75 | $449.22 | $1,276.44 |
|
||
Zach LaVine #SSS-ZCH | $372.05 | $586.41 | $1,664.89 |
|
||
Zion Williamson #SSS-ZIN | $744.26 | $1,154.06 | $3,276.66 |
|
||
Paul George #24 | $780.86 | $1,219.01 | $3,456.54 |
|
||
Tim Duncan #10 |
|
|||||
Yao Ming #28 |
|
|||||
Brandon Roy #44 |
|
|||||
Dejounte Murray #48 |
|
|||||
Amen Thompson #SSS-AMN |
|
|||||