Prices for 2023 Panini Mosaic NBA In-Season Tournament Basketball Cards
2023 Panini Mosaic NBA In-Season Tournament card list & price guide. Ungraded & graded values for all '23 Panini Mosaic NBA In-Season Tournament
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Mosaic NBA In-Season Tournament listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Mosaic
You own: 0 / 26 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Mosaic NBA In-Season Tournament
Average ungraded base card value (excludes parallels) for 2023 Panini Mosaic NBA In-Season Tournament | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Victor Wembanyama #9 | $60.00 | $44.00 | $131.47 |
|
||
Jordan Hawkins #1 | $11.47 | $27.58 | $79.15 |
|
||
Ausar Thompson #10 | $4.99 | $18.43 | $55.00 |
|
||
De'Aaron Fox #11 | $10.50 | $16.00 | $74.93 |
|
||
Nikola Jokic #12 | $9.57 | $13.16 | $51.00 |
|
||
Anthony Davis #13 | $9.29 | $15.00 | $57.50 |
|
||
Stephen Curry #15 | $16.10 | $30.00 | $66.00 |
|
||
Shai Gilgeous-Alexander #16 | $13.01 | $24.99 | $100.00 |
|
||
Brandon Miller #17 | $19.99 | $15.50 | $46.78 |
|
||
Anthony Black #18 | $6.87 | $16.00 | $28.77 |
|
||
Tyrese Haliburton #19 | $13.69 | $16.00 | $28.75 |
|
||
Paul George #2 | $5.12 | $17.84 | $51.94 |
|
||
Keyonte George #20 | $7.69 | $13.00 | $27.75 |
|
||
Jayson Tatum #21 | $16.93 | $13.94 | $80.78 |
|
||
Jaime Jaquez Jr. #23 | $7.35 | $21.33 | $61.68 |
|
||
Joel Embiid #24 | $4.28 | $16.53 | $48.23 |
|
||
Cason Wallace #25 | $8.75 | $25.31 | $30.00 |
|
||
Bilal Coulibaly #3 | $9.05 | $11.50 | $32.00 |
|
||
Brandin Podziemski #4 | $6.08 | $12.00 | $52.61 |
|
||
Giannis Antetokounmpo #5 | $11.55 | $15.77 | $32.00 |
|
||
Giannis Antetokounmpo [Green] #5 |
|
|||||
Zion Williamson #6 | $5.63 | $11.00 | $52.57 |
|
||
LeBron James #7 | $34.50 | $48.00 | $98.98 |
|
||
Anthony Edwards #8 | $16.88 | $22.27 | $80.25 |
|
||
Dereck Lively II #14 | $5.99 | $14.06 | $50.52 |
|
||
Luka Doncic #22 | $15.00 | $26.25 | $40.00 |
|
||