Prices for 2023 Panini Crown Royale Kaboom Basketball Cards
2023 Panini Crown Royale Kaboom card list & price guide. Ungraded & graded values for all '23 Panini Crown Royale Kaboom
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Crown Royale Kaboom listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Crown Royale
You own: 0 / 75 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Crown Royale Kaboom
Average ungraded base card value (excludes parallels) for 2023 Panini Crown Royale Kaboom | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Victor Wembanyama #11 | $4,319.59 | $8,053.00 | $18,128.15 |
|
||
LeBron James #2 | $1,493.67 | $2,969.00 | $6,300.53 |
|
||
Stephen Curry #6 | $1,518.82 | $2,316.29 | $6,410.21 |
|
||
Nikola Jokic #9 | $596.24 | $854.33 | $2,356.27 |
|
||
Tim Duncan #1 | $490.65 | $755.04 | $2,091.11 |
|
||
Tim Duncan [Gold] #1 /10 | $3,025.00 |
|
||||
Yao Ming #10 | $511.07 | $783.47 | $2,169.70 |
|
||
Victor Wembanyama [Gold] #11 /10 | $13,999.00 |
|
||||
Luka Doncic #12 | $910.00 | $1,391.81 | $3,852.70 |
|
||
Luka Doncic [Gold] #12 /10 | $8,231.00 | $12,508.55 | $34,606.53 |
|
||
Keyonte George #13 | $450.00 | $673.33 | $1,865.06 |
|
||
Keyonte George [Gold] #13 /10 | $3,880.00 |
|
||||
Gradey Dick #14 | $330.50 | $715.00 | $1,504.88 |
|
||
Gradey Dick [Gold] #14 /10 | $1,854.87 |
|
||||
Bilal Coulibaly #15 | $355.05 | $570.79 | $1,581.39 |
|
||
Bilal Coulibaly [Gold] #15 /10 | $4,050.00 |
|
||||
Brandon Miller #16 | $925.14 | $1,417.80 | $3,923.21 |
|
||
Brandon Miller [Gold] #16 /10 | $7,000.00 |
|
||||
Jordan Hawkins #17 | $340.63 | $528.03 | $1,462.59 |
|
||
Jordan Hawkins [Gold] #17 /10 | $1,575.00 |
|
||||
Damian Lillard #18 | $370.43 | $572.49 | $1,586.09 |
|
||
Anthony Edwards #19 | $979.88 | $1,497.92 | $4,146.25 |
|
||
Anthony Edwards [Gold] #19 /10 | $12,600.00 |
|
||||
Cason Wallace #20 | $323.60 | $489.70 | $1,356.59 |
|
||
Cason Wallace [Gold] #20 /10 | $1,727.27 |
|
||||
Ausar Thompson #21 | $413.75 | $610.91 | $1,686.61 |
|
||
Ausar Thompson [Gold] #21 /10 | $3,000.00 |
|
||||
Cam Whitmore #22 | $360.43 | $880.00 | $1,544.87 |
|
||
Cam Whitmore [Gold] #22 /10 | $4,325.00 |
|
||||
Anthony Black #23 | $355.00 | $540.16 | $1,491.73 |
|
||
Anthony Black [Gold] #23 /10 | $1,600.00 | $2,438.87 | $6,746.91 |
|
||
Kobe Bufkin #24 | $225.48 | $352.51 | $977.53 |
|
||
Kobe Bufkin [Gold] #24 /10 | $1,825.00 |
|
||||
Amen Thompson #25 | $617.63 | $904.96 | $2,504.97 |
|
||
Jayson Tatum #3 | $710.00 | $1,163.72 | $3,209.41 |
|
||
Ja Morant #4 | $610.50 | $936.67 | $2,583.64 |
|
||
Ja Morant [Gold] #4 /10 | $4,997.21 |
|
||||
Scoot Henderson #5 | $506.68 | $759.31 | $2,102.91 |
|
||
Scoot Henderson [Gold] #5 /10 | $2,650.00 |
|
||||
Stephen Curry [Gold] #6 /10 | $26,000.00 |
|
||||
Giannis Antetokounmpo #7 | $557.50 | $853.90 | $2,355.32 |
|
||
Giannis Antetokounmpo [Gold] #7 /10 | $3,256.05 | $4,953.65 | $13,702.77 |
|
||
Julius Erving #8 | $325.00 | $556.00 | $1,363.73 |
|
||
Julius Erving [Gold] #8 /10 | $2,166.38 |
|
||||
Nikola Jokic [Gold] #9 /10 | $6,827.50 |
|
||||
Tim Duncan [Green] #1 /1 |
|
|||||
Yao Ming [Gold] #10 /10 |
|
|||||
Yao Ming [Green] #10 /1 |
|
|||||
Victor Wembanyama [Green] #11 /1 |
|
|||||
Luka Doncic [Green] #12 /1 |
|
|||||