Prices for 2022 Panini Prizm Monopoly Color Blast Basketball Cards
2022 Panini Prizm Monopoly Color Blast card list & price guide. Ungraded & graded values for all '22 Panini Prizm Monopoly Color Blast
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2022 Panini Prizm Monopoly Color Blast listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 25 items 0% Track your collection for free
SportsCardsPro Index: 2022 Panini Prizm Monopoly Color Blast
Average ungraded base card value (excludes parallels) for 2022 Panini Prizm Monopoly Color Blast | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Trae Young #CB-1 | $117.50 | $96.55 |
|
|||
LeBron James #CB-10 | $349.48 | $520.50 | $690.43 |
|
||
Anthony Davis #CB-11 | $198.68 | $240.00 |
|
|||
Ja Morant #CB-12 | $177.50 | $253.80 | $265.41 |
|
||
Jimmy Butler #CB-13 | $160.00 |
|
||||
Giannis Antetokounmpo #CB-14 | $357.89 | $290.00 | $300.00 |
|
||
Karl Anthony Towns #CB-15 | $86.00 | $107.04 | $144.50 |
|
||
Joel Embiid #CB-16 | $72.18 | $198.00 | $205.57 |
|
||
Damian Lillard #CB-18 | $93.00 | $236.40 |
|
|||
Jaden Ivey #CB-19 | $151.00 | $205.29 | $229.50 |
|
||
Jalen Duren #CB-20 | $125.00 | $160.00 | $192.00 |
|
||
Jabari Smith Jr. #CB-21 | $157.78 | $141.75 | $255.00 |
|
||
Chet Holmgren #CB-22 | $556.94 | $164.50 |
|
|||
Paolo Banchero #CB-23 | $243.53 | $308.59 | $674.50 |
|
||
Keegan Murray #CB-24 | $181.88 | $245.23 | $400.00 |
|
||
Mr. Monopoly #CB-25 | $1,000.00 | $500.00 | $600.00 |
|
||
Kevin Durant #CB-3 | $100.00 | $177.50 |
|
|||
LaMelo Ball #CB-4 | $211.27 | $217.87 | $223.75 |
|
||
Luka Doncic #CB-6 | $198.00 | $900.00 |
|
|||
Nikola Jokic #CB-7 | $450.00 | $258.75 | $595.00 |
|
||
Stephen Curry #CB-8 | $305.00 | $450.00 | $569.90 |
|
||
Devin Booker #CB-17 | $152.50 |
|
||||
Jayson Tatum #CB-2 |
|
|||||
Donovan Mitchell #CB-5 |
|
|||||
Kawhi Leonard #CB-9 |
|
|||||