Prices for 2004 Upper Deck All-Star Lineup Basketball Cards
2004 Upper Deck All-Star Lineup card list & price guide. Ungraded & graded values for all '04 Upper Deck All-Star Lineup
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2004 Upper Deck All-Star Lineup listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 32 items 0% Track your collection for free
SportsCardsPro Index: 2004 Upper Deck All-Star Lineup
Average ungraded base card value (excludes parallels) for 2004 Upper Deck All-Star Lineup | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
LeBron James #13 | $2.83 | $19.02 | $99.99 |
|
||
Kobe Bryant #37 | $4.24 | $16.54 | $59.08 |
|
||
Darius Rice #115 | $5.35 |
|
||||
LeBron James [Gold] #13 | $137.50 | $97.00 |
|
|||
Kobe Bryant [Gold] #37 /100 | $39.45 |
|
||||
Emanuel Ginobili #78 [RC] | $0.25 |
|
||||
Yao Ming #28 | $2.25 |
|
||||
Sasha Vujacic #110 | $1.60 |
|
||||
Al Jefferson #112 | $1.73 |
|
||||
Shaquille O'Neal #43 | $1.80 | $30.99 |
|
|||
Dwyane Wade #44 | $1.51 | $26.24 |
|
|||
Kevin Garnett #50 | $1.49 |
|
||||
Tim Duncan #77 | $1.74 |
|
||||
Chris Bosh #82 | $1.49 |
|
||||
Dwight Howard #92 | $2.07 | $20.50 |
|
|||
Luol Deng #94 | $0.99 |
|
||||
Ben Gordon #95 | $5.06 |
|
||||
Jameer Nelson #101 |
|
|||||
J.R. Smith #102 | $0.99 |
|
||||
Dorell Wright [Freshman Class Gold] #107 |
|
|||||
andre miller #20 | $0.25 |
|
||||
quentin richardson #36 | $0.25 |
|
||||
Baron Davis #56 | $0.78 | $5.02 |
|
|||
allan houston #58 | $0.25 |
|
||||
Shawn Marion #69 | $0.25 |
|
||||
andrei kirilenko #A524 |
|
|||||
Carmelo Anthony #AS10 |
|
|||||
Dwayne Wade #AS15 |
|
|||||
Vince Carter #AS23 |
|
|||||
Chris Webber #AS26 |
|
|||||
Kevin Garnett #AS3 |
|
|||||
Paul Pierce #AS9 |
|
|||||