Prices for 1995 Skybox Premium Dynamic Basketball Cards
1995 Skybox Premium Dynamic card list & price guide. Ungraded & graded values for all '95 Skybox Premium Dynamic
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1995 Skybox Premium Dynamic listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 13 items 0% Track your collection for free
SportsCardsPro Index: 1995 Skybox Premium Dynamic
Average ungraded base card value (excludes parallels) for 1995 Skybox Premium Dynamic | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Dennis Rodman #D10 | $2.63 | $30.13 |
|
|||
Reggie Miller #D1 | $1.23 |
|
||||
Detlef Schrempf #D11 | $1.49 |
|
||||
Chris Webber #D12 | $1.63 |
|
||||
Alonzo mourning #D2 | $1.68 | $17.00 |
|
|||
Jalen Rose #D4 | $1.43 |
|
||||
Grant Hill #D5 | $1.65 |
|
||||
Latrell sprewell #D6 | $1.47 |
|
||||
Reggie miller #D7 | $1.99 |
|
||||
John Starks #D8 | $1.45 |
|
||||
Calbert cheaney #D9 | $1.46 | $24.99 |
|
|||
Dikembe Mutumbo #D3 |
|
|||||
Calvert cheaney #D9 |
|
|||||