Prices for 2010 Bowman Platinum Baseball Cards [Rookie Cards]
Filters Rookies Only x
Rookie card only
2010 Bowman Platinum card list & price guide. Ungraded & graded values for all '10 Bowman Platinum
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2010 Bowman Platinum listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 20 items 0% Track your collection for free
SportsCardsPro Index: 2010 Bowman Platinum
Average ungraded base card value (excludes parallels) for 2010 Bowman Platinum | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Buster Posey #18 [RC] | $4.31 | $13.91 | $48.41 |
|
||
Stephen Strasburg #1 [RC] | $1.75 | $10.00 | $28.75 |
|
||
Madison Bumgarner [Gold Refractor] #73 [RC] | $8.30 | $38.76 | $79.00 |
|
||
Wilson Ramos #99 [RC] | $1.49 |
|
||||
Domonic Brown #6 [RC] | $1.84 |
|
||||
Jose Tabata #89 [RC] | $1.28 |
|
||||
Peter Bourjos #20 [RC] | $1.69 |
|
||||
Madison Bumgarner #73 [RC] | $2.72 | $22.25 | $29.59 |
|
||
Andrew Cashner #16 [RC] | $0.61 |
|
||||
Felix Doubront #3 [RC] | $1.09 |
|
||||
Brian Matusz #31 [RC] | $1.99 |
|
||||
Ryan Kalish #37 [RC] | $1.45 |
|
||||
Josh Bell #41 [RC] | $1.25 |
|
||||
Daniel Nava #42 [RC] | $1.45 |
|
||||
Brennan Boesch #50 [RC] | $1.75 |
|
||||
Brad Lincoln #58 [RC] | $1.59 |
|
||||
Austin Jackson #79 [RC] | $1.38 | $2.25 |
|
|||
Mike Stanton #86 [RC] | $3.15 | $16.87 | $99.99 |
|
||
Jay Sborz #28 [RC] | $0.25 |
|
||||
J. P. Arencibia #34 [RC] |
|
|||||