Prices for 2005 Upper Deck Sweet Spot Baseball Cards
2005 Upper Deck Sweet Spot card list & price guide. Ungraded & graded values for all '05 Upper Deck Sweet Spot
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2005 Upper Deck Sweet Spot listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 28 items 0% Track your collection for free
SportsCardsPro Index: 2005 Upper Deck Sweet Spot
Average ungraded base card value (excludes parallels) for 2005 Upper Deck Sweet Spot | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Nelson Cruz #145 [RC] | $5.21 |
|
||||
Scott Rolen #21 | $1.99 |
|
||||
David Wright #25 | $1.99 |
|
||||
Barry Zito #26 | $0.25 |
|
||||
Sammy Sosa #53 | $1.59 |
|
||||
Roger Clemens #54 | $2.90 | $12.00 |
|
|||
Oliver Perez #57 | $0.25 |
|
||||
Carlos Lee #74 | $0.25 |
|
||||
Randy Johnson #82 | $2.25 |
|
||||
Miguel Cabrera #15 | $2.99 |
|
||||
Carlos Beltran #36 | $1.55 |
|
||||
Mike Piazza #42 | $1.50 |
|
||||
Justin Verlander #59 | $3.35 | $50.06 | $100.00 |
|
||
Todd Helton #75 | $1.30 |
|
||||
Johnny Damon #89 | $1.53 |
|
||||
Jeff Niemann #12 | $0.25 |
|
||||
Nate McLouth #144 | $0.25 |
|
||||
Ronny Paulino #156 | $0.25 |
|
||||
Josh Beckett #49 | $0.25 |
|
||||
Adam Dunn #64 | $0.25 |
|
||||
Jeff Kent #66 | $0.25 |
|
||||
Jack Wilson #68 |
|
|||||
Kazuo Matsui #70 | $0.25 |
|
||||
Travis Hafner #71 | $0.25 |
|
||||
Brian Giles #78 | $0.25 |
|
||||
Gary Sheffield #78 |
|
|||||
Richie Sexson #84 | $0.25 |
|
||||
Philip Humber #9 | $0.25 |
|
||||