Prices for 2000 Pacific Paramount Baseball Cards
2000 Pacific Paramount card list & price guide. Ungraded & graded values for all '00 Pacific Paramount
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2000 Pacific Paramount listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 37 items 0% Track your collection for free
SportsCardsPro Index: 2000 Pacific Paramount
Average ungraded base card value (excludes parallels) for 2000 Pacific Paramount | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ricky Ledee #161 | $5.00 |
|
||||
Pedro Martinez #37 | $16.60 |
|
||||
Jose Nieves #47 | $6.21 |
|
||||
Kenny Lofton #71 | $7.78 |
|
||||
Ken Griffey Jr #220 | $3.95 |
|
||||
Mo Vaughn #8 | $0.25 |
|
||||
Rickey Henderson #149 | $5.05 |
|
||||
Randy Velarde #174 | $0.25 |
|
||||
Ellis Burks #212 | $0.25 |
|
||||
Derek Bell #100 | $0.25 |
|
||||
Johnny Damon #109 | $0.25 |
|
||||
Todd Hollandsworth #119 | $0.25 |
|
||||
Phil Nevin [Gold] #206 | $2.27 |
|
||||
Quilvio Veras #208 | $2.50 |
|
||||
Aaron Sele [Gold] #239 | $2.50 |
|
||||
Tony Batista #242 | $2.18 |
|
||||
David Wells #249 | $2.00 |
|
||||
Albert Belle #29 | $2.50 |
|
||||
Jay Bell #9 | $2.29 |
|
||||
Dave Mlicki #90 | $0.25 |
|
||||
Preston Wilson #98 | $2.49 |
|
||||
Derek Jeter #159 | $2.05 | $8.88 |
|
|||
Jason Giambi #168 | $1.11 |
|
||||
Al Martin #186 | $1.00 |
|
||||
Kevin Brown #116 | $0.25 |
|
||||
Chan Ho Park #121 | $0.25 |
|
||||
Ron Coomer #133 | $0.25 |
|
||||
Matt Lawton #136 |
|
|||||
Mike Piazza #153 | $0.25 |
|
||||
Ed Sprague #189 | $0.25 |
|
||||
J. D. Drew #194 |
|
|||||
Nomar Garciaparra #35 | $0.99 |
|
||||
Jose Offerman #40 | $0.25 |
|
||||
Troy Glaus #5 | $0.25 |
|
||||
Jason Dellaero [Gold] #51 | $0.25 |
|
||||
Barry Larkin #63 | $0.25 |
|
||||
Greg Vaughn #65 | $0.25 |
|
||||