Prices for 1997 Topps All Stars Baseball Cards
1997 Topps All Stars card list & price guide. Ungraded & graded values for all '97 Topps All Stars
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1997 Topps All Stars listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 16 items 0% Track your collection for free
SportsCardsPro Index: 1997 Topps All Stars
Average ungraded base card value (excludes parallels) for 1997 Topps All Stars | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jim Thome #AS7 | $1.98 |
|
||||
Andres Galarraga #as4 | $2.00 |
|
||||
Ivan Rodriguez #AS1 | $1.62 |
|
||||
Albert Belle #AS11 | $1.99 |
|
||||
Gary Sheffield #AS16 | $1.55 |
|
||||
Andy Pettitte #AS17 | $1.99 |
|
||||
Tom Glavine #AS18 | $1.95 |
|
||||
Todd Hundley #AS2 | $1.57 |
|
||||
Mark Wohlers #AS22 | $1.40 |
|
||||
Chuck Knoblauch #AS5 | $1.65 |
|
||||
Juan Gonzalez #as15 | $0.99 |
|
||||
Roberto Hernandez #as21 | $1.49 |
|
||||
Chipper Jones #as8 | $1.75 |
|
||||
Jason Kendall #101 [RC] |
|
|||||
Frank Thomas #as3 |
|
|||||
Frank Thomas a #as3 |
|
|||||