Prices for 1995 Panini Donruss Diamond Kings Baseball Cards
1995 Panini Donruss Diamond Kings card list & price guide. Ungraded & graded values for all '95 Panini Donruss Diamond Kings
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1995 Panini Donruss Diamond Kings listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 15 items 0% Track your collection for free
SportsCardsPro Index: 1995 Panini Donruss Diamond Kings
Average ungraded base card value (excludes parallels) for 1995 Panini Donruss Diamond Kings | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Lenny Dykstra #DK-18 | $6.43 |
|
||||
Greg Maddux #DK-22 | $1.99 |
|
||||
Kirby Puckett #DK-22 /10000 | $4.20 |
|
||||
Juan Gonzalez #DK-5 | $10.35 |
|
||||
Ken Griffey Jr. Diamond Kings #DK-27 | $5.15 | $31.74 |
|
|||
Ruben Sierra #DK-5 | $2.08 |
|
||||
Joe Carter #DK-9 | $1.84 |
|
||||
Kevin Seitzer #DK-13 | $1.85 |
|
||||
Sammy Sosa #DK-14 | $1.99 |
|
||||
Rafael Palmeiro #DK-23 | $4.95 |
|
||||
David Cone #DK-25 | $1.99 |
|
||||
Bobby Bonilla #DK-8 | $1.61 |
|
||||
Johnny Ray [Diamond Kings] #19 |
|
|||||
Hal Morris #DK-20 |
|
|||||
Paul O'Neil #DK-7 |
|
|||||