Prices for 1993 Panini Donruss Diamond Kings Baseball Cards
1993 Panini Donruss Diamond Kings card list & price guide. Ungraded & graded values for all '93 Panini Donruss Diamond Kings
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1993 Panini Donruss Diamond Kings listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 34 items 0% Track your collection for free
SportsCardsPro Index: 1993 Panini Donruss Diamond Kings
Average ungraded base card value (excludes parallels) for 1993 Panini Donruss Diamond Kings | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Ken Griffey Jr. #DK-1 | $4.17 | $35.19 | $299.99 |
|
||
Mark McGwire #DK-18 | $2.29 | $16.75 | $102.29 |
|
||
Roger Clemens #DK-3 | $1.46 | $19.75 | $51.00 |
|
||
Luis Polonia #DK-26 | $1.62 | $18.60 | $81.15 |
|
||
Gary Sheffield #DK-21 | $1.89 | $20.50 | $89.36 |
|
||
Pat Listach #DK-29 | $3.90 | $39.00 | $153.09 |
|
||
Robin Yount #DK-16 | $1.69 | $27.14 | $132.35 |
|
||
Bob Tewksbury #DK-22 | $2.38 | $26.35 | $127.21 |
|
||
David Nied #DK-28 | $1.75 | $16.67 | $85.22 |
|
||
Eric Karros #DK-30 | $1.75 | $25.00 | $85.26 |
|
||
Robin Ventura #DK-10 | $1.75 | $21.38 | $147.09 |
|
||
Bip Roberts #DK-11 | $1.56 | $21.77 |
|
|||
Roberto Kelly #DK-12 | $1.52 | $13.00 | $75.00 |
|
||
Carlos Baerga #DK-13 | $1.83 | $22.27 | $78.90 |
|
||
Orel Hershiser #DK-14 | $1.50 | $30.41 | $77.37 |
|
||
Cecil Fielder #DK-15 | $1.67 | $18.74 | $82.72 |
|
||
Darren Daulton #DK-17 | $1.89 | $20.03 | $89.65 |
|
||
Ruben Sierra [Diamond Kings] #DK-18 | $1.99 |
|
||||
Tom Glavine #DK-19 | $3.13 | $4.25 | $128.77 |
|
||
Ryne Sandberg #DK-2 | $1.75 | $19.51 | $284.99 |
|
||
Roberto Alomar #DK-20 | $1.75 | $20.19 | $90.13 |
|
||
Brady Anderson #DK-23 | $3.72 | $14.50 | $134.54 |
|
||
Craig Biggio #DK-24 | $1.99 | $19.35 | $92.82 |
|
||
Eddie Murray #DK-25 | $1.81 | $20.51 | $87.12 |
|
||
Nigel Wilson #DK-27 | $1.37 | $18.27 |
|
|||
Dick Perez [Checklist] #DK-31 | $9.45 | $18.05 |
|
|||
Kirby Puckett #DK-4 | $1.54 | $21.00 | $78.00 |
|
||
Bill Swift #DK-5 | $1.18 | $18.27 | $67.25 |
|
||
Larry Walker #DK-6 | $1.53 | $20.00 | $104.68 |
|
||
Juan Gonzalez #DK-7 | $1.50 | $17.97 | $77.37 |
|
||
Wally Joyner #DK-8 | $1.50 | $17.97 | $77.38 |
|
||
Andy Van Slyke #DK-9 | $1.29 | $13.86 | $70.69 |
|
||
Mo Vaughn #DK-2 |
|
|||||
Brian Harper #DK-6 |
|
|||||