Prices for 1990 Score Baseball Cards
1990 Score card list & price guide. Ungraded & graded values for all '90 Score
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Score listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by # Most Expensive, Cheapest,
You own: 0 / 738 items 0% Track your collection for free
SportsCardsPro Index: 1990 Score
Average ungraded base card value (excludes parallels) for 1990 Score | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Bo Jackson #697 | $6.51 | $42.66 | $219.94 |
|
||
Frank Thomas #663 [RC] | $2.05 | $12.52 | $41.44 |
|
||
Ken Griffey Jr. #560 | $1.50 | $10.50 | $31.00 |
|
||
Deion Sanders #586 [RC] | $1.78 | $9.44 | $69.27 |
|
||
Bo Jackson #687 | $1.28 | $15.50 | $35.50 |
|
||
Sammy Sosa #558 [RC] | $1.98 | $6.13 | $24.79 |
|
||
Bo Jackson #566 | $1.83 | $14.25 | $50.81 |
|
||
Tony Gwynn [Promo] #255 | $24.99 |
|
||||
Nolan Ryan #696 | $1.38 | $6.07 | $33.25 |
|
||
Dave Justice #650 [RC] | $1.33 | $19.00 | $28.99 |
|
||
Bo Jackson [Error Watham] #280 | $1.95 | $14.50 | $54.36 |
|
||
Ryne Sandberg [No Position] #561 | $0.99 | $5.00 | $41.60 |
|
||
Barry Bonds #4 | $1.14 | $13.99 | $34.99 |
|
||
Rickey Henderson #698 | $1.43 | $7.41 | $22.62 |
|
||
Rick Honeycutt #317 | $0.25 |
|
||||
Larry Walker #631 [RC] | $1.27 | $11.00 | $32.13 |
|
||
Bernie Williams #619 [RC] | $1.12 | $11.11 | $21.52 |
|
||
Juan Gonzalez #637 [RC] | $0.99 | $11.52 | $28.41 |
|
||
Wade Boggs [Error Card] #683 | $1.75 | $24.99 | $28.25 |
|
||
Curt Schilling #581 [RC] | $1.52 | $9.17 | $27.99 |
|
||
Chuck Knoblauch #672 [RC] | $1.30 | $20.99 | $25.00 |
|
||
Nolan Ryan #250 | $1.36 | $15.99 | $82.11 |
|
||
Don Mattingly #1 | $1.24 | $12.00 | $69.99 |
|
||
Lights Out: [Candlestick] #701 | $1.29 | $17.00 | $29.99 |
|
||
Rickey Henderson #360 | $1.25 | $12.00 | $27.10 |
|
||
Rickey Henderson #686 | $1.19 | $11.14 | $34.55 |
|
||
Maurice Vaughn #675 [RC] | $1.40 | $11.99 | $27.61 |
|
||
Tony Gwynn #685 | $1.39 | $18.02 | $33.00 |
|
||
Mark McGwire #385 | $0.32 | $5.47 | $30.20 |
|
||
Ryne Sandberg #691 | $1.08 | $12.49 | $32.40 |
|
||
Kirby Puckett #690 | $1.21 | $9.99 | $25.40 |
|
||
Barry Larkin #689 | $1.25 | $9.00 | $37.50 |
|
||
David Wells [Error reverse negative] #491 | $4.00 |
|
||||
John Olerud #589 [RC] | $1.26 | $9.99 | $51.00 |
|
||
Roger Clemens #310 | $0.48 | $5.00 | $16.88 |
|
||
Wade Boggs #704 /704 | $1.02 | $24.99 |
|
|||
Moises Alou #592 [RC] | $1.24 | $10.00 | $34.19 |
|
||
Alan Trammell #9 | $1.56 | $20.49 | $67.21 |
|
||
Cal Ripken Jr. #2 | $1.10 | $3.78 | $21.99 |
|
||
Bo Jackson #280 | $1.99 | $6.50 | $45.20 |
|
||
Ben McDonald #680 [RC] | $1.32 | $21.28 | $83.79 |
|
||
Randy Johnson #415 | $1.39 | $10.00 | $13.50 |
|
||
Fred McGriff #271 | $1.25 | $18.14 | $79.81 |
|
||
Bo Jackson [Correct Wathan] #280 | $1.97 | $11.45 | $29.85 |
|
||
Robin Ventura #595 [RC] | $1.33 | $17.27 | $33.99 |
|
||
Wade Boggs #683 | $0.99 | $10.44 | $24.99 |
|
||
Nolan Ryan [Promo] #250 |
|
|||||
Mike Aldrete #220 | $1.19 |
|
||||
Jose Canseco #375 | $1.25 | $9.99 | $55.00 |
|
||
Omar Vizquel #264 | $1.21 | $16.80 |
|
|||