Prices for 1989 Fleer All Stars Baseball Cards
1989 Fleer All Stars card list & price guide. Ungraded & graded values for all '89 Fleer All Stars
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1989 Fleer All Stars listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 16 items 0% Track your collection for free
SportsCardsPro Index: 1989 Fleer All Stars
Average ungraded base card value (excludes parallels) for 1989 Fleer All Stars | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Jose Canseco #2 | $1.38 | $11.50 | $54.77 |
|
||
Bobby Bonilla #1 | $0.99 | $48.50 |
|
|||
Darryl Strawberry #10 #10 | $1.29 | $12.25 | $84.01 |
|
||
Alan Trammell #11 | $0.99 | $24.99 |
|
|||
Frank Viola #12 | $1.02 | $10.98 |
|
|||
Will Clark #3 | $1.49 | $5.01 | $34.95 |
|
||
Dennis Eckersley #4 | $1.44 | $23.26 |
|
|||
Julio Franco #5 | $0.99 | $14.86 |
|
|||
Mike Greenwell #6 | $0.99 | $19.99 |
|
|||
Will Clark #631 | $1.32 | $15.51 |
|
|||
Paul Molitor #8 | $0.99 | $20.97 |
|
|||
Tony gwynn #19 of 44 |
|
|||||
Kirby Puckett #32 |
|
|||||
Jerry Reed #557 |
|
|||||
Orel Hershiser #7 | $0.99 | $19.99 | $21.30 |
|
||
Mike Scioscia #9 | $0.99 | $29.99 |
|
|||