Prices for 1983 Donruss Baseball Cards
1983 Donruss card list & price guide. Ungraded & graded values for all '83 Donruss
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1983 Donruss listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 677 items 0% Track your collection for free
SportsCardsPro Index: 1983 Donruss
Average ungraded base card value (excludes parallels) for 1983 Donruss | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Tony Gwynn #598 [RC] | $9.57 | $43.37 | $387.49 |
|
||
Ryne Sandberg #277 [RC] | $14.02 | $42.74 | $478.14 |
|
||
Wade Boggs #586 [RC] | $5.79 | $28.99 | $133.70 |
|
||
Cal Ripken Jr. #279 | $3.01 | $38.95 | $359.99 |
|
||
Nolan Ryan #118 | $2.95 | $23.91 | $132.50 |
|
||
Rickey Henderson #35 | $1.50 | $27.99 | $96.50 |
|
||
Willie McGee #190 [RC] | $2.03 | $16.42 | $105.00 |
|
||
Complete Set | $50.83 |
|
||||
Pete Rose #42 | $1.60 | $17.43 | $39.99 |
|
||
Frank Viola #382 [RC] | $1.39 | $12.86 | $26.49 |
|
||
Rickey Henderson #11 | $2.99 | $23.00 | $219.90 |
|
||
Johnny Bench #500 | $1.32 | $20.00 | $31.31 |
|
||
Julio Franco #525 [RC] | $1.63 | $16.84 | $27.99 |
|
||
Ron Jackson [A's in Glove] #639 | $18.24 | $191.75 | $230.00 |
|
||
Tim Raines #540 | $1.00 | $7.00 | $24.99 |
|
||
Ozzie Smith #120 | $1.51 | $15.00 | $45.49 |
|
||
George Brett #338 | $1.35 | $14.99 | $47.31 |
|
||
San Diego Chicken #645 | $3.04 | $27.99 | $39.57 |
|
||
Mike Schmidt #168 | $1.61 | $15.97 | $42.00 |
|
||
Carl Yastrzemski #326 | $1.49 | $16.26 | $29.95 |
|
||
Robin Yount #258 | $1.48 | $10.50 | $38.22 |
|
||
Howard Johnson #328 [RC] | $1.75 | $13.00 | $35.99 |
|
||
Tony Perez #578 | $1.67 | $7.00 | $21.64 |
|
||
Fernando Valenzuela #1 | $1.58 | $25.67 | $129.86 |
|
||
Reggie Jackson #115 | $1.53 | $15.99 | $30.48 |
|
||
Fernando Valenzuela #284 | $1.20 | $15.00 | $44.59 |
|
||
George Foster [Diamond Kings] #6 |
|
|||||
Willie Stargell #610 | $1.49 | $11.40 | $30.00 |
|
||
Steve Sax #336 | $1.20 | $14.99 | $25.63 |
|
||
Pascual Perez [Twins in Glove] #557 | $4.99 | $20.01 |
|
|||
Rudy May #135 | $1.15 |
|
||||
Ty Cobb [Puzzle] #653 | $0.63 | $11.00 | $16.50 |
|
||
Checklist 547-653 | $2.03 |
|
||||
Len Barker #111 | $1.47 |
|
||||
Mike Krukow #119 | $2.01 |
|
||||
Dale Murphy #12 | $1.72 | $24.95 | $125.31 |
|
||
Charlie Puleo #128 | $0.61 |
|
||||
Al Holland #146 | $0.22 |
|
||||
Terry Puhl #167 | $0.51 |
|
||||
Steve Bedrosian #173 | $1.01 |
|
||||
Tim Laudner #177 | $0.70 | $9.00 | $47.39 |
|
||
Alan Trammell #207 | $1.07 | $21.99 | $40.69 |
|
||
Steve Carlton #219 | $1.59 | $10.35 | $26.80 |
|
||
eddie murray #22 | $1.76 |
|
||||
Jack Clark #222 | $0.91 | $9.00 | $13.50 |
|
||
Scott Holman #224 | $1.08 |
|
||||
Tom Hume #229 | $1.12 |
|
||||
Tom Burgmeier #235 | $0.21 |
|
||||
Hal McRae #238 | $0.32 |
|
||||
Fred Lynn #241 | $0.99 | $10.70 | $23.61 |
|
||