Prices for 1977 Topps Baseball Cards
1977 Topps card list & price guide. Ungraded & graded values for all '77 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1977 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 666 items 0% Track your collection for free
SportsCardsPro Index: 1977 Topps
Average ungraded base card value (excludes parallels) for 1977 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Nolan Ryan #650 | $6.43 | $1,253.32 | $17,921.12 |
|
||
Rookie Catchers [Dale Murphy] #476 [RC] | $9.99 | $291.77 | $3,050.32 |
|
||
Reggie Jackson #10 | $3.55 | $352.51 | $8,220.15 |
|
||
Pete Rose #450 | $4.75 | $292.12 | $5,659.00 |
|
||
George Brett #580 | $3.65 | $330.00 | $6,995.00 |
|
||
Rookie Outfielders [Dawson] #473 [RC] | $13.68 | $399.29 | $4,050.00 |
|
||
Mike Schmidt #140 | $3.28 | $187.19 | $3,902.82 |
|
||
Bruce Sutter #144 [RC] | $4.25 | $230.25 | $2,519.86 |
|
||
Robin Yount #635 | $2.13 | $512.38 | $3,360.00 |
|
||
Nolan Ryan #234 | $2.98 | $114.50 | $528.36 |
|
||
Tom Seaver #150 | $2.77 | $937.50 | $8,262.11 |
|
||
Mark Fidrych #265 [RC] | $3.73 | $370.37 | $3,497.50 |
|
||
Thurman Munson #170 | $3.99 | $824.00 | $989.00 |
|
||
Strikeout Leaders [N. Ryan, T. Seaver] #6 | $3.27 | $135.96 | $2,941.57 |
|
||
Dave Winfield #390 | $2.50 | $135.70 | $1,515.00 |
|
||
Johnny Bench #70 | $3.38 | $241.61 | $5,159.63 |
|
||
Rod Carew #120 | $2.34 | $144.25 | $1,370.78 |
|
||
Willie McCovey #547 | $1.93 | $70.94 | $1,063.00 |
|
||
Lou Brock #355 | $1.55 | $106.45 | $1,278.51 |
|
||
Brooks Robinson #285 | $2.94 | $142.25 | $619.35 |
|
||
Carl Yastrzemski #480 | $2.25 | $192.18 | $2,868.25 |
|
||
Joe Morgan #100 | $2.43 | $138.07 | $1,758.00 |
|
||
George Brett #231 | $2.68 | $52.64 | $449.00 |
|
||
Carlton Fisk #640 | $2.25 | $269.52 | $830.08 |
|
||
Jim Palmer #600 | $2.38 | $220.05 | $244.68 |
|
||
Willie Stargell #460 | $2.04 | $82.65 | $381.38 |
|
||
Gary Carter #295 | $2.29 | $86.78 | $262.55 |
|
||
Steve Garvey #400 | $2.90 | $156.32 | $664.12 |
|
||
Dennis Eckersley #525 | $2.50 | $56.83 | $1,220.00 |
|
||
Steve Carlton #110 | $1.63 | $71.00 | $1,489.00 |
|
||
Willie Randolph #359 [RC] | $2.00 | $49.60 | $437.00 |
|
||
Complete Set | $284.00 |
|
||||
Dennis Eckersley [Miscut Error] #525 | $40.00 |
|
||||
Jim Rice #60 | $1.63 | $92.33 | $1,443.50 |
|
||
Rookie Outfielders #488 | $2.99 | $87.12 | $1,055.41 |
|
||
Dave Parker #270 | $2.64 | $122.34 | $261.41 |
|
||
Don Sutton #620 | $1.52 | $57.78 | $432.77 |
|
||
Rookie Catchers #476 | $8.90 | $130.55 | $3,424.01 |
|
||
Jim Hunter #280 | $1.99 | $196.50 | $3,053.00 |
|
||
Ken Griffey #320 | $1.95 | $74.95 | $348.46 |
|
||
Fergie Jenkins #430 | $1.54 | $59.00 | $554.13 |
|
||
Phil Niekro #615 | $1.49 | $74.76 | $801.63 |
|
||
Rollie Fingers #523 | $2.01 | $61.97 | $314.63 |
|
||
George Foster #347 | $1.42 | $108.27 | $940.77 |
|
||
Alexander, Cerone, Murphy, Pasley [Rookie Catchers] #476 [RC] | $10.00 | $299.00 |
|
|||
Big League Brothers [G. Brett, K. Brett] #631 |
|
|||||
Rich Gossage #319 | $2.78 | $75.47 | $390.10 |
|
||
Jim Kaat #638 | $1.87 | $105.79 | $488.75 |
|
||
Gaylord Perry #152 | $1.25 | $48.97 | $260.58 |
|
||
Carl Yastrzemski [Turn Back the Clock] #434 | $1.99 | $49.63 | $430.00 |
|
||