Prices for 1969 Topps Deckle Edge Baseball Cards
1969 Topps Deckle Edge card list & price guide. Ungraded & graded values for all '69 Topps Deckle Edge
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1969 Topps Deckle Edge listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 41 items 0% Track your collection for free
SportsCardsPro Index: 1969 Topps Deckle Edge
Average ungraded base card value (excludes parallels) for 1969 Topps Deckle Edge | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Roberto Clemente #27 | $11.81 | $1,216.00 | $1,475.62 |
|
||
Willie Mays #33 | $11.99 | $395.86 | $1,548.07 |
|
||
Pete Rose #21 | $8.87 | $427.00 | $1,292.50 |
|
||
Rod Carew #12 | $3.70 | $286.00 | $450.22 |
|
||
Bob Gibson #29 | $5.67 | $1,653.96 | $1,985.00 |
|
||
Jim Wynn #11 | $18.10 | $367.37 | $2,384.82 |
|
||
Rusty Staub #22 | $2.99 | $67.44 | $408.48 |
|
||
Brooks Robinson #1 | $3.42 | $88.01 | $544.04 |
|
||
Carl Yastrzemski #4 | $4.80 | $105.49 | $659.24 |
|
||
Boog Powell #2 | $2.06 | $317.00 | $330.18 |
|
||
Pete Rose [Proof] #21 | $285.02 |
|
||||
Willie McCovey #31 | $2.99 | $281.00 | $398.44 |
|
||
Joe Foy #22 | $17.99 | $397.86 | $2,585.74 |
|
||
Frank Howard #16 | $1.87 | $329.00 | $395.00 |
|
||
Rod Carew [Proof] #12 | $22.72 |
|
||||
Don Kessinger [Proof] #18 | $95.00 |
|
||||
Hoyt Wilhelm #11 | $3.22 | $893.00 | $1,072.00 |
|
||
Tommy Davis #15 | $1.60 | $44.57 | $257.76 |
|
||
Juan Marichal #32 | $2.54 | $71.69 | $436.51 |
|
||
Bill Freehan #10 | $2.34 | $47.85 | $279.43 |
|
||
Mel Stottlemyre #13 | $2.55 | $216.00 | $299.67 |
|
||
Rick Monday #14 | $1.84 | $228.00 | $274.00 |
|
||
Felipe Alou #17 | $3.09 | $60.52 | $362.87 |
|
||
Don Kessinger #18 | $1.39 | $36.12 | $202.13 |
|
||
Ron Santo #19 | $2.60 | $58.03 | $346.46 |
|
||
Tommy Helms #20 | $1.58 | $41.69 | $238.84 |
|
||
Tom Haller #23 | $1.52 | $127.00 | $222.39 |
|
||
Maury Wills #24 | $1.86 | $45.36 | $262.99 |
|
||
Jerry Koosman #25 | $1.52 | $43.62 | $251.54 |
|
||
Richie Allen #26 | $3.19 | $71.69 | $436.49 |
|
||
Curt Flood #28 | $2.94 | $66.29 | $400.89 |
|
||
Ken Harrelson #3 | $1.75 | $43.63 | $251.57 |
|
||
Al Ferrara #30 | $1.15 | $900.00 | $1,080.00 |
|
||
Jim Fregosi #5 | $1.04 | $292.00 | $350.00 |
|
||
Luis Aparicio #6 | $1.90 | $2,100.00 | $2,520.00 |
|
||
Luis Tiant #7 | $2.04 | $235.00 | $250.30 |
|
||
Denny McLain #8 | $2.00 | $2,040.00 | $2,448.00 |
|
||
Willie Horton #9 | $1.52 | $290.00 | $348.00 |
|
||
Catfish Hunter [Proof Gray Back] #6 |
|
|||||
Reggie Jackson [Proof White Back] #61 |
|
|||||
Frank Robinson [Proof White Back] #66 |
|
|||||