Prices for 1948 Bowman Baseball Cards
1948 Bowman card list & price guide. Ungraded & graded values for all '48 Bowman
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1948 Bowman listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 49 items 0% Track your collection for free
SportsCardsPro Index: 1948 Bowman
Average ungraded base card value (excludes parallels) for 1948 Bowman | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | |||
---|---|---|---|---|---|---|
Stan Musial #36 | $564.93 | $49,800.00 | $167,638.67 |
|
||
Yogi Berra #6 [RC] | $358.68 | $14,032.68 | $93,895.56 |
|
||
Bob Feller #5 | $150.14 | $3,825.00 | $46,150.98 |
|
||
Ralph Kiner #3 | $61.14 | $2,294.64 | $15,322.91 |
|
||
Allie Reynolds #14 | $25.85 | $1,170.00 | $6,388.19 |
|
||
Warren Spahn #18 | $142.32 | $15,600.00 | $36,831.79 |
|
||
Enos Slaughter #17 | $37.87 | $3,249.00 | $9,936.80 |
|
||
Ferris Fain #21 | $14.78 | $950.00 | $3,880.84 |
|
||
Red Schoendienst #38 | $130.80 | $4,016.89 | $26,851.45 |
|
||
Complete Set | $13,911.25 |
|
||||
Bob Elliott #1 | $14.25 | $1,136.00 | $3,823.81 |
|
||
Buddy Rosar #10 | $8.74 | $530.00 | $2,248.83 |
|
||
Johnny Lindell #11 | $10.58 | $383.63 | $2,530.99 |
|
||
Johnny Sain #12 | $11.88 | $474.36 | $3,138.36 |
|
||
Eddie Joost #15 | $7.65 | $241.01 | $1,576.33 |
|
||
Jack Lohrke #16 | $11.25 | $409.42 | $2,703.63 |
|
||
Tommy Henrich #19 | $12.72 | $722.00 | $2,674.73 |
|
||
Ewell Blackwell #2 | $14.03 | $559.56 | $3,708.62 |
|
||
Floyd Bevins #22 | $11.88 | $479.00 | $3,169.42 |
|
||
Larry Jansen #23 | $10.85 | $418.00 | $2,918.93 |
|
||
Emil Leonard #24 | $13.74 | $932.33 | $3,689.42 |
|
||
Barney McCoskey #25 | $6.00 | $239.73 | $1,567.74 |
|
||
Frank Shea #26 | $18.89 | $722.96 | $4,802.42 |
|
||
Sid Gordon #27 | $11.52 | $360.69 | $2,377.46 |
|
||
Emil Verban #28 | $14.88 | $459.61 | $3,039.63 |
|
||
Joe Page #29 | $17.99 | $1,650.00 | $4,678.47 |
|
||
Whitey Lockman #30 | $12.82 | $454.89 | $3,007.99 |
|
||
Bill McCahan #31 | $7.99 | $445.00 | $2,290.71 |
|
||
Bill Rigney #32 | $9.99 | $586.51 | $2,644.33 |
|
||
Sheldon Jones #34 | $9.86 | $390.38 | $2,576.22 |
|
||
George Stirnweiss #35 | $10.57 | $1,050.00 | $2,657.36 |
|
||
Clint Hartung #37 | $12.11 | $616.39 | $4,089.09 |
|
||
Augie Galan #39 | $12.75 | $950.00 | $3,425.87 |
|
||
Marty Marion #40 | $16.50 | $2,031.00 | $4,346.68 |
|
||
Rex Barney #41 | $10.36 | $416.77 | $2,752.81 |
|
||
Ray Poat #42 | $7.97 | $346.15 | $2,280.13 |
|
||
Bruce Edwards #43 | $10.15 | $411.21 | $2,715.61 |
|
||
Johnny Wyrostek #44 | $19.00 | $1,176.99 | $4,684.37 |
|
||
Hank Sauer #45 | $26.05 | $1,221.94 | $8,142.53 |
|
||
Herman Wehmeier #46 | $17.56 | $696.42 | $4,624.75 |
|
||
Bobby Thomson #47 | $35.25 | $1,699.41 | $9,289.96 |
|
||
Pete Reiser #7 | $29.26 | $1,004.00 | $6,683.68 |
|
||
Phil Rizzuto #8 | $124.95 | $3,895.50 | $26,038.75 |
|
||
Walker Cooper #9 | $7.26 | $399.54 | $1,634.21 |
|
||
Bill Johnson #33 | $9.34 | $741.95 | $2,473.39 |
|
||
George Dave Koslo #48 | $16.50 | $654.96 | $4,347.28 |
|
||
Buddy Kerr #20 | $8.14 | $504.00 | $2,118.22 |
|
||
Johnny Mize #4 | $33.48 | $2,999.50 | $8,813.79 |
|
||
Willard Marshall #13 |
|
|||||